Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Gary Harris SG | 30 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | 0 |
| Jamal Murray PG | 33 | 27 | 5 | 9 | 1 | 0 | 0 | 1 | 11-20 | 3-9 | 2-2 | +5 |
| Nikola Jokić C | 34 | 23 | 16 | 3 | 1 | 0 | 2 | 3 | 10-16 | 1-3 | 2-2 | +7 |
| Paul Millsap PF | 26 | 14 | 5 | 2 | 0 | 0 | 2 | 3 | 6-8 | 2-2 | 0-0 | +7 |
| Will Barton SF | 24 | 12 | 0 | 1 | 0 | 0 | 3 | 5 | 5-8 | 2-3 | 0-0 | +3 |
| Malik Beasley SG | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 | +2 |
| Mason Plumlee PF | 22 | 11 | 5 | 3 | 0 | 0 | 3 | 2 | 5-5 | 0-0 | 1-2 | +6 |
| Monté Morris PG | 20 | 4 | 1 | 7 | 1 | 0 | 1 | 4 | 2-6 | 0-3 | 0-0 | +11 |
| Torrey Craig SF | 22 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2-4 | 2-3 | 0-0 | +9 |
| Trey Lyles PF | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 |
| Team | | 115 | 0 | 30 | 6 | 1 | 0 | 21 | 48-85 | 14-33 | 5-6 | |
DNP: Brandon Goodwin, Isaiah Thomas, Jarred Vanderbilt, Juancho Hernangomez, Michael Porter Jr., Thomas Welsh, Tyler Lydon
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Jerami Grant PF | 32 | 10 | 2 | 0 | 0 | 2 | 1 | 3 | 3-8 | 2-4 | 2-2 | -4 |
| Paul George SF | 40 | 25 | 9 | 4 | 0 | 0 | 4 | 1 | 10-22 | 2-7 | 3-5 | -7 |
| Russell Westbrook PG | 35 | 27 | 9 | 9 | 2 | 0 | 3 | 3 | 11-22 | 1-5 | 4-5 | -1 |
| Steven Adams C | 34 | 16 | 5 | 2 | 0 | 1 | 1 | 0 | 8-12 | 0-0 | 0-1 | +2 |
| Terrance Ferguson SG | 30 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 2-2 | -12 |
| Abdel Nader SF | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | -3 |
| Dennis Schröder PG | 25 | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 4-9 | 1-2 | 0-0 | -7 |
| Deonte Burton PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Hamidou Diallo SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Markieff Morris PF | 15 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1-5 | 1-4 | 0-0 | -6 |
| Nerlens Noel PF | 13 | 8 | 7 | 0 | 0 | 2 | 0 | 3 | 4-4 | 0-0 | 0-1 | -12 |
| Raymond Felton PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | | 105 | 0 | 19 | 5 | 5 | 0 | 17 | 43-88 | 8-27 | 11-16 | |
DNP: Andre Roberson, Donte Grantham, Jawun Evans, Patrick Patterson