Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Al Horford PF | 31 | 20 | 11 | 3 | 1 | 3 | 0 | 2 | 8-16 | 3-5 | 1-2 | +8 |
| Jaylen Brown SG | 35 | 19 | 4 | 0 | 1 | 0 | 2 | 4 | 8-14 | 3-7 | 0-0 | +16 |
| Jayson Tatum SF | 29 | 4 | 6 | 1 | 1 | 3 | 0 | 2 | 2-7 | 0-1 | 0-0 | +16 |
| Kyrie Irving PG | 33 | 26 | 7 | 11 | 0 | 0 | 4 | 1 | 12-21 | 2-5 | 0-0 | +20 |
| Marcus Morris Sr. C | 30 | 9 | 7 | 1 | 0 | 3 | 0 | 1 | 4-6 | 1-3 | 0-0 | +18 |
| Aron Baynes C | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1-1 | 1-1 | 1-2 | +11 |
| Brad Wanamaker PG | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Daniel Theis PF | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | +4 |
| Gordon Hayward SF | 29 | 13 | 4 | 5 | 1 | 1 | 2 | 2 | 5-8 | 1-3 | 2-2 | +11 |
| Guerschon Yabusele PF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Robert Williams III C | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Semi Ojeleye SF | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -1 |
| Terry Rozier PG | 19 | 11 | 9 | 3 | 0 | 0 | 0 | 6 | 4-8 | 2-5 | 1-2 | +13 |
| Team | | 112 | 0 | 25 | 5 | 11 | 0 | 21 | 47-87 | 13-31 | 5-8 | |
DNP: Jonathan Gibson, Marcus Smart
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brook Lopez C | 25 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1-5 | 1-4 | 0-0 | +2 |
| Eric Bledsoe PG | 25 | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 1-5 | 0-4 | 4-6 | -12 |
| Giannis Antetokounmpo PF | 34 | 22 | 8 | 2 | 1 | 1 | 2 | 1 | 7-21 | 3-5 | 5-10 | -24 |
| Khris Middleton SF | 33 | 16 | 10 | 6 | 0 | 0 | 2 | 1 | 5-12 | 3-4 | 3-3 | -11 |
| Sterling Brown SG | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1-7 | 1-3 | 0-0 | -18 |
| D.J. Wilson PF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Ersan Ilyasova PF | 19 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 3-9 | 0-5 | 3-3 | -6 |
| George Hill PG | 24 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 0-2 | -12 |
| Nikola Mirotic PF | 20 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 5-9 | 3-4 | 0-0 | -8 |
| Pat Connaughton SG | 24 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 2-10 | 1-7 | 0-0 | -21 |
| Tim Frazier PG | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Tony Snell SG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | | 90 | 0 | 19 | 6 | 2 | 0 | 11 | 31-89 | 13-39 | 15-24 | |
DNP: Donte DiVincenzo, Malcolm Brogdon, Pau Gasol