Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 44 | 6 | 7 | 5 | 2 | 1 | 4 | 3 | 3-6 | 0-0 | 0-0 | +2 |
| JJ Redick SG | 35 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 4-10 | 2-8 | 1-1 | -5 |
| Jimmy Butler III SF | 42 | 30 | 10 | 5 | 1 | 1 | 2 | 3 | 9-22 | 4-10 | 8-8 | +7 |
| Joel Embiid C | 32 | 12 | 6 | 5 | 0 | 1 | 6 | 3 | 2-7 | 0-3 | 8-8 | +3 |
| Tobias Harris PF | 35 | 9 | 11 | 4 | 1 | 0 | 2 | 4 | 3-11 | 1-5 | 2-2 | +6 |
| Amir Johnson C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Boban Marjanovic C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Greg Monroe C | 11 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 2-2 | +8 |
| James Ennis III SF | 23 | 13 | 6 | 2 | 0 | 1 | 0 | 2 | 4-10 | 2-6 | 3-5 | +7 |
| Jonah Bolden PF | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | +3 |
| Team | | 94 | 0 | 22 | 5 | 4 | 0 | 18 | 30-76 | 10-35 | 24-26 | |
DNP: Furkan Korkmaz, Jonathon Simmons, Mike Scott, T.J. McConnell, Zhaire Smith
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Danny Green SG | 32 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 1-8 | 1-6 | 0-0 | +14 |
| Kawhi Leonard SF | 41 | 35 | 7 | 6 | 1 | 0 | 1 | 2 | 13-24 | 3-10 | 6-7 | +4 |
| Kyle Lowry PG | 42 | 20 | 5 | 5 | 1 | 0 | 3 | 3 | 7-16 | 2-6 | 4-4 | +1 |
| Marc Gasol C | 34 | 5 | 7 | 5 | 0 | 1 | 0 | 3 | 1-6 | 1-4 | 2-2 | +7 |
| Pascal Siakam PF | 40 | 21 | 7 | 3 | 4 | 1 | 2 | 5 | 9-25 | 2-7 | 1-2 | 0 |
| Fred VanVleet PG | 18 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | -18 |
| Jodie Meeks SG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Norman Powell SF | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | -17 |
| Serge Ibaka C | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1-5 | 0-1 | 0-0 | -12 |
| Team | | 89 | 0 | 20 | 10 | 4 | 0 | 22 | 33-90 | 10-37 | 13-15 | |
DNP: Chris Boucher, Eric Moreland, Jeremy Lin, Malcolm Miller, OG Anunoby, Patrick McCaw