Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Danny Green SG | 40 | 11 | 4 | 0 | 2 | 0 | 2 | 6 | 1-4 | 1-3 | 8-8 | +9 |
| Kawhi Leonard SF | 42 | 39 | 14 | 5 | 0 | 0 | 7 | 2 | 13-20 | 5-7 | 8-12 | +7 |
| Kyle Lowry PG | 41 | 14 | 6 | 7 | 0 | 0 | 1 | 3 | 6-13 | 2-6 | 0-0 | +11 |
| Marc Gasol C | 39 | 16 | 5 | 3 | 0 | 0 | 3 | 5 | 7-13 | 2-7 | 0-0 | +13 |
| Pascal Siakam PF | 28 | 9 | 3 | 2 | 3 | 0 | 0 | 4 | 2-10 | 0-4 | 5-6 | -5 |
| Fred VanVleet PG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -6 |
| Norman Powell SF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Patrick McCaw SG | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 |
| Serge Ibaka C | 32 | 12 | 9 | 0 | 0 | 3 | 0 | 2 | 6-12 | 0-3 | 0-0 | -1 |
| Team | | 101 | 0 | 19 | 6 | 3 | 0 | 24 | 35-76 | 10-31 | 21-26 | |
DNP: Chris Boucher, Eric Moreland, Jeremy Lin, Jodie Meeks, Malcolm Miller, OG Anunoby
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 38 | 10 | 5 | 4 | 2 | 1 | 0 | 5 | 5-10 | 0-0 | 0-2 | -16 |
| JJ Redick SG | 35 | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 6-9 | 4-7 | 3-3 | +7 |
| Jimmy Butler III SF | 40 | 29 | 11 | 4 | 0 | 1 | 4 | 2 | 9-18 | 3-7 | 8-10 | +1 |
| Joel Embiid C | 35 | 11 | 8 | 7 | 2 | 2 | 2 | 5 | 2-7 | 0-1 | 7-10 | +17 |
| Tobias Harris PF | 41 | 16 | 6 | 4 | 3 | 0 | 2 | 2 | 7-23 | 2-13 | 0-0 | -8 |
| Boban Marjanovic C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Greg Monroe C | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1-4 | 0-0 | 0-0 | -18 |
| James Ennis III SF | 26 | 9 | 5 | 0 | 1 | 1 | 1 | 3 | 3-8 | 3-7 | 0-0 | -5 |
| Mike Scott PF | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0-3 | 0-3 | 0-0 | -3 |
| Team | | 96 | 0 | 22 | 8 | 6 | 0 | 23 | 33-82 | 12-38 | 18-25 | |
DNP: Amir Johnson, Furkan Korkmaz, Jonah Bolden, Jonathon Simmons, T.J. McConnell, Zhaire Smith