Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Danny Green SG | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -17 |
| Kawhi Leonard SF | 40 | 35 | 7 | 9 | 2 | 0 | 1 | 4 | 11-25 | 5-8 | 8-9 | +3 |
| Kyle Lowry PG | 38 | 17 | 7 | 6 | 1 | 0 | 2 | 3 | 4-11 | 2-8 | 7-8 | 0 |
| Marc Gasol C | 28 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 1-6 | 1-4 | 1-2 | -4 |
| Pascal Siakam PF | 36 | 14 | 13 | 2 | 1 | 3 | 1 | 4 | 5-15 | 2-7 | 2-2 | +8 |
| Fred VanVleet PG | 37 | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 7-13 | 7-9 | 0-0 | +28 |
| Norman Powell SF | 23 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 2-7 | 1-4 | 3-6 | +3 |
| Serge Ibaka C | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 4-4 | +9 |
| Team | | 105 | 0 | 19 | 6 | 4 | 0 | 16 | 31-84 | 18-43 | 25-31 | |
DNP: Chris Boucher, Eric Moreland, Jeremy Lin, Jodie Meeks, Malcolm Miller, OG Anunoby, Patrick McCaw
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brook Lopez C | 32 | 16 | 8 | 0 | 1 | 0 | 0 | 5 | 7-12 | 1-4 | 1-1 | +11 |
| Eric Bledsoe PG | 33 | 20 | 4 | 2 | 0 | 0 | 4 | 2 | 6-14 | 2-7 | 6-6 | +5 |
| Giannis Antetokounmpo PF | 39 | 24 | 6 | 6 | 0 | 1 | 2 | 5 | 9-18 | 2-3 | 4-9 | -2 |
| Khris Middleton SF | 36 | 6 | 10 | 10 | 0 | 0 | 2 | 4 | 2-9 | 0-2 | 2-2 | -8 |
| Malcolm Brogdon SG | 33 | 18 | 11 | 6 | 1 | 0 | 3 | 3 | 8-17 | 2-6 | 0-0 | +18 |
| Ersan Ilyasova PF | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -10 |
| George Hill PG | 28 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 5-8 | 2-4 | 0-0 | -22 |
| Nikola Mirotic SF | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -11 |
| Pat Connaughton SG | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -12 |
| Sterling Brown SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | | 99 | 0 | 26 | 2 | 2 | 0 | 22 | 38-84 | 10-31 | 13-18 | |
DNP: D.J. Wilson, Donte DiVincenzo, Pau Gasol, Tim Frazier, Tony Snell