Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Davis PF | 26 | 26 | 6 | 1 | 1 | 3 | 0 | 2 | 9-11 | 0-0 | 8-9 | +3 |
| Danny Green SG | 20 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 2-4 | 2-4 | 0-0 | +2 |
| JaVale McGee C | 13 | 8 | 5 | 0 | 2 | 1 | 0 | 3 | 4-8 | 0-0 | 0-0 | -1 |
| Kentavious Caldwell-Pope PG | 24 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 5-8 | 2-4 | 2-2 | +14 |
| LeBron James SF | 29 | 20 | 4 | 12 | 1 | 0 | 1 | 3 | 9-21 | 1-6 | 1-1 | +14 |
| Alex Caruso PG | 21 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 | +14 |
| Dwight Howard C | 19 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 3-3 | 1-1 | 0-4 | +19 |
| Jared Dudley SF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| Kyle Kuzma PF | 30 | 13 | 1 | 0 | 4 | 3 | 2 | 0 | 4-11 | 3-5 | 2-7 | +25 |
| Quinn Cook PG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +4 |
| Rajon Rondo PG | 32 | 14 | 9 | 12 | 2 | 0 | 2 | 2 | 5-12 | 2-3 | 2-2 | +25 |
| Troy Daniels SG | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | +2 |
| Team | | 121 | 0 | 27 | 13 | 12 | 0 | 17 | 46-90 | 14-29 | 15-25 | |
DNP: Avery Bradley, DeMarcus Cousins, Kostas Antetokounmpo, Talen Horton-Tucker, Zach Norvell Jr.
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bojan Bogdanovic SF | 35 | 23 | 3 | 3 | 1 | 0 | 2 | 2 | 6-15 | 6-10 | 5-5 | -5 |
| Donovan Mitchell PG | 33 | 29 | 4 | 5 | 0 | 0 | 2 | 1 | 11-24 | 3-7 | 4-5 | -18 |
| Jeff Green PF | 23 | 8 | 4 | 2 | 0 | 0 | 1 | 4 | 3-7 | 2-4 | 0-0 | -12 |
| Joe Ingles SG | 27 | 4 | 2 | 5 | 0 | 0 | 5 | 4 | 1-5 | 1-3 | 1-2 | +1 |
| Rudy Gobert C | 27 | 13 | 10 | 2 | 1 | 0 | 2 | 3 | 6-8 | 0-0 | 1-3 | -8 |
| Danté Exum PG | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 | -4 |
| Ed Davis C | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 3-5 | 0-0 | 1-2 | -12 |
| Emmanuel Mudiay PG | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -16 |
| Georges Niang PF | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 | -17 |
| Jarrell Brantley PF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Nigel Williams-Goss SG | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Royce O'Neale SF | 22 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 0-4 | 0-3 | 2-2 | -18 |
| Tony Bradley C | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | -4 |
| Team | | 96 | 0 | 20 | 3 | 3 | 0 | 24 | 34-83 | 14-31 | 14-19 | |
DNP: Justin Wright-Foreman, Juwan Morgan, Mike Conley, Miye Oni