Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bismack Biyombo C | 16 | 8 | 9 | 2 | 1 | 0 | 0 | 4 | 2-5 | 0-0 | 4-4 | -11 |
| Devonte' Graham SG | 25 | 4 | 2 | 5 | 1 | 0 | 5 | 0 | 2-9 | 0-4 | 0-0 | -29 |
| Miles Bridges SF | 29 | 11 | 4 | 2 | 1 | 2 | 5 | 2 | 4-8 | 1-4 | 2-4 | -2 |
| P.J. Washington PF | 27 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2-5 | 1-3 | 2-2 | -17 |
| Terry Rozier PG | 31 | 23 | 5 | 4 | 1 | 0 | 2 | 1 | 9-14 | 3-4 | 2-2 | -13 |
| Cody Martin SF | 14 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | +6 |
| Cody Zeller PF | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-9 | 0-2 | 0-1 | -10 |
| Dwayne Bacon SG | 18 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 3-4 | 1-1 | 1-2 | -8 |
| Malik Monk SG | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -16 |
| Marvin Williams PF | 15 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1-3 | 0-2 | 1-2 | -20 |
| Michael Kidd-Gilchrist SF | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +12 |
| Nicolas Batum PG | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +11 |
| Willy Hernangomez C | 10 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 6-6 | 1-1 | 2-2 | +12 |
| Team | | 92 | 0 | 20 | 6 | 3 | 0 | 16 | 35-75 | 8-26 | 14-19 | |
DNP: Caleb Martin, Jalen McDaniels, Kobi Simmons, Robert Franks
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bojan Bogdanovic SF | 25 | 16 | 3 | 3 | 0 | 0 | 3 | 2 | 5-9 | 4-8 | 2-2 | +20 |
| Donovan Mitchell PG | 22 | 4 | 1 | 4 | 2 | 0 | 2 | 3 | 2-9 | 0-3 | 0-0 | +8 |
| Joe Ingles SG | 21 | 11 | 0 | 3 | 1 | 0 | 2 | 1 | 3-6 | 3-5 | 2-2 | +18 |
| Royce O'Neale PF | 24 | 7 | 6 | 3 | 2 | 1 | 1 | 3 | 2-2 | 1-1 | 2-2 | +22 |
| Rudy Gobert C | 29 | 15 | 13 | 3 | 1 | 5 | 1 | 0 | 6-10 | 0-0 | 3-4 | +25 |
| Ed Davis C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | -3 |
| Emmanuel Mudiay PG | 28 | 10 | 3 | 6 | 1 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | +8 |
| Georges Niang PF | 19 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 5-9 | 5-9 | 0-0 | -2 |
| Jordan Clarkson PG | 25 | 20 | 4 | 2 | 1 | 0 | 1 | 2 | 8-15 | 3-9 | 1-2 | +14 |
| Juwan Morgan PF | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 | -12 |
| Rayjon Tucker SG | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -8 |
| Tony Bradley C | 13 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2-2 | 0-0 | 1-2 | -5 |
| Team | | 109 | 0 | 28 | 9 | 6 | 0 | 20 | 40-79 | 18-42 | 11-14 | |
DNP: Jarrell Brantley, Justin Wright-Foreman, Mike Conley, Miye Oni, Nigel Williams-Goss