Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| D'Angelo Russell PG | 28 | 22 | 3 | 5 | 3 | 0 | 4 | 1 | 7-17 | 3-11 | 5-5 | -14 |
| Damion Lee SG | 31 | 11 | 7 | 2 | 1 | 0 | 2 | 4 | 4-6 | 1-3 | 2-2 | +1 |
| Draymond Green PF | 27 | 9 | 4 | 7 | 1 | 0 | 3 | 3 | 3-8 | 1-2 | 2-4 | -8 |
| Glenn Robinson III SF | 27 | 11 | 1 | 3 | 0 | 1 | 1 | 3 | 4-10 | 1-6 | 2-2 | -16 |
| Marquese Chriss C | 23 | 9 | 3 | 1 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 1-2 | -1 |
| Alec Burks SG | 24 | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 5-10 | 3-6 | 5-6 | -11 |
| Eric Paschall PF | 23 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1-5 | 0-1 | 2-2 | -9 |
| Jacob Evans SG | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 2-3 | 2-2 | 2-2 | -4 |
| Jordan Poole SG | 18 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 1-6 | 0-4 | 3-3 | -5 |
| Omari Spellman PF | 21 | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 2-6 | 1-4 | 2-2 | -8 |
| Team | | 104 | 0 | 24 | 11 | 6 | 0 | 19 | 33-77 | 12-39 | 26-30 | |
DNP: Alen Smailagic, Kevon Looney, Klay Thompson, Ky Bowman, Stephen Curry
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Daniel Theis C | 25 | 5 | 8 | 3 | 2 | 0 | 3 | 3 | 2-3 | 1-1 | 0-0 | +3 |
| Gordon Hayward SF | 32 | 25 | 8 | 3 | 1 | 1 | 2 | 0 | 8-15 | 3-5 | 6-6 | +4 |
| Jaylen Brown SG | 26 | 18 | 7 | 2 | 1 | 1 | 5 | 6 | 6-13 | 2-4 | 4-4 | 0 |
| Jayson Tatum PF | 23 | 20 | 6 | 2 | 1 | 1 | 2 | 2 | 7-14 | 1-5 | 5-6 | +12 |
| Kemba Walker PG | 31 | 13 | 4 | 5 | 2 | 0 | 2 | 3 | 5-13 | 2-5 | 1-2 | +13 |
| Brad Wanamaker PG | 14 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | +10 |
| Carsen Edwards PG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Grant Williams PF | 16 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 2-5 | 0-1 | 0-0 | +14 |
| Marcus Smart PG | 27 | 21 | 3 | 6 | 1 | 1 | 4 | 1 | 8-16 | 5-10 | 0-0 | +9 |
| Romeo Langford SG | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| Semi Ojeleye PF | 29 | 9 | 4 | 1 | 2 | 0 | 0 | 2 | 3-5 | 1-3 | 2-2 | +14 |
| Vincent Poirier C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 2-2 | -2 |
| Team | | 119 | 0 | 27 | 12 | 4 | 0 | 24 | 42-88 | 15-35 | 20-22 | |
DNP: Enes Kanter, Javonte Green, Robert Williams III, Tacko Fall, Tremont Waters