Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Daniel Theis C | 30 | 13 | 11 | 5 | 0 | 0 | 0 | 4 | 5-11 | 1-4 | 2-4 | +3 |
| Gordon Hayward SG | 34 | 13 | 10 | 4 | 0 | 1 | 1 | 1 | 5-10 | 2-4 | 1-2 | +5 |
| Jaylen Brown PF | 34 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 7-17 | 3-7 | 0-0 | +6 |
| Jayson Tatum SF | 34 | 26 | 11 | 1 | 0 | 1 | 4 | 3 | 10-19 | 4-7 | 2-4 | 0 |
| Kemba Walker PG | 30 | 27 | 4 | 1 | 0 | 0 | 1 | 2 | 6-16 | 4-9 | 11-13 | 0 |
| Brad Wanamaker PG | 16 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 | +2 |
| Enes Kanter C | 17 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | -1 |
| Grant Williams PF | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | -6 |
| Marcus Smart PG | 22 | 7 | 0 | 2 | 4 | 0 | 2 | 3 | 2-5 | 1-3 | 2-2 | +4 |
| Romeo Langford SG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -8 |
| Team | | 112 | 0 | 19 | 6 | 2 | 0 | 24 | 38-84 | 16-36 | 20-27 | |
DNP: Carsen Edwards, Javonte Green, Robert Williams III, Semi Ojeleye, Tacko Fall, Tremont Waters, Vincent Poirier
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 32 | 22 | 5 | 5 | 2 | 0 | 3 | 1 | 8-15 | 1-5 | 5-6 | -3 |
| Danilo Gallinari PF | 31 | 24 | 5 | 1 | 0 | 0 | 2 | 2 | 8-14 | 3-6 | 5-6 | +6 |
| Luguentz Dort SG | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1-4 | 1-2 | 0-0 | -2 |
| Shai Gilgeous-Alexander SF | 33 | 24 | 6 | 4 | 0 | 0 | 1 | 1 | 8-12 | 3-4 | 5-7 | +2 |
| Steven Adams C | 30 | 4 | 11 | 2 | 0 | 1 | 2 | 3 | 2-10 | 0-1 | 0-0 | +8 |
| Abdel Nader SF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -4 |
| Darius Bazley SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +3 |
| Dennis Schröder PG | 36 | 22 | 7 | 1 | 1 | 1 | 1 | 3 | 8-21 | 3-7 | 3-3 | +7 |
| Hamidou Diallo SG | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -11 |
| Nerlens Noel C | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2-4 | 0-0 | 1-3 | -9 |
| Terrance Ferguson SG | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | -2 |
| Team | | 111 | 0 | 14 | 3 | 3 | 0 | 21 | 39-86 | 11-27 | 22-29 | |
DNP: Andre Roberson, Deonte Burton, Isaiah Roby, Kevin Hervey, Mike Muscala