Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Al Horford PF | 21 | 10 | 3 | 4 | 0 | 0 | 3 | 3 | 4-7 | 2-3 | 0-0 | 0 |
| Joel Embiid C | 22 | 14 | 6 | 1 | 1 | 1 | 5 | 5 | 6-12 | 0-0 | 2-3 | +9 |
| Josh Richardson SG | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 0 |
| Shake Milton PG | 19 | 11 | 2 | 1 | 0 | 0 | 2 | 3 | 4-7 | 3-6 | 0-0 | -5 |
| Tobias Harris SF | 23 | 18 | 7 | 4 | 1 | 0 | 0 | 0 | 6-10 | 2-3 | 4-4 | +2 |
| Alec Burks SG | 22 | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 6-11 | 4-6 | 0-0 | +37 |
| Furkan Korkmaz SG | 16 | 12 | 5 | 1 | 0 | 0 | 2 | 1 | 4-7 | 2-5 | 2-2 | +27 |
| Kyle O'Quinn C | 16 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 3-5 | 0-2 | 0-0 | +23 |
| Marial Shayok SG | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 2-2 | +4 |
| Matisse Thybulle SG | 17 | 7 | 2 | 1 | 4 | 2 | 1 | 1 | 3-4 | 1-2 | 0-0 | +36 |
| Mike Scott PF | 19 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 3-4 | +37 |
| Norvel Pelle C | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 3-4 | 0-1 | 0-0 | 0 |
| Raul Neto PG | 18 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 5-7 | +20 |
| Team | | 134 | 0 | 31 | 8 | 4 | 0 | 19 | 49-87 | 18-38 | 18-22 | |
DNP: Ben Simmons, Glenn Robinson III
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Eric Gordon SG | 23 | 13 | 2 | 2 | 0 | 1 | 1 | 1 | 4-10 | 3-6 | 2-2 | -12 |
| James Harden PG | 26 | 27 | 3 | 10 | 1 | 2 | 7 | 1 | 9-16 | 4-9 | 5-5 | -11 |
| Jeff Green SF | 25 | 17 | 0 | 4 | 1 | 1 | 0 | 4 | 8-10 | 0-2 | 1-1 | -7 |
| P.J. Tucker PF | 29 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 3-6 | 1-4 | 0-0 | -12 |
| Robert Covington C | 24 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 1-4 | 1-4 | 2-2 | -3 |
| Austin Rivers SG | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 1-2 | -16 |
| Ben McLemore SG | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -17 |
| Bruno Caboclo SF | 16 | 11 | 6 | 0 | 2 | 1 | 4 | 2 | 4-9 | 1-4 | 2-2 | -23 |
| Chris Clemons SG | 16 | 4 | 1 | 4 | 1 | 1 | 1 | 4 | 2-7 | 0-5 | 0-0 | -23 |
| DeMarre Carroll SF | 24 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | -29 |
| Luc Mbah a Moute PF | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | -14 |
| Michael Frazier SG | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-4 | 0-0 | -23 |
| Team | | 96 | 0 | 25 | 10 | 9 | 0 | 18 | 35-80 | 12-48 | 14-16 | |
DNP: Danuel House Jr., Russell Westbrook, Tyson Chandler