Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Joel Embiid C | 34 | 34 | 10 | 3 | 0 | 1 | 2 | 3 | 11-21 | 0-2 | 12-13 | -21 |
| Josh Richardson SG | 28 | 18 | 3 | 3 | 0 | 0 | 1 | 3 | 6-12 | 2-3 | 4-4 | -6 |
| Matisse Thybulle SF | 24 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 | -30 |
| Shake Milton PG | 29 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 5-8 | 2-5 | 2-3 | -3 |
| Tobias Harris PF | 35 | 13 | 10 | 2 | 0 | 0 | 0 | 3 | 4-14 | 0-2 | 5-8 | -21 |
| Al Horford C | 23 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | -11 |
| Alec Burks SG | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1-8 | 0-2 | 0-0 | -13 |
| Furkan Korkmaz SG | 15 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 3-5 | -7 |
| Kyle O'Quinn C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 | -1 |
| Mike Scott PF | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 4-4 | -1 |
| Norvel Pelle C | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Raul Neto PG | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -17 |
| Team | | 101 | 0 | 21 | 2 | 3 | 0 | 21 | 33-79 | 5-21 | 30-37 | |
DNP: Ben Simmons, Glenn Robinson III, Marial Shayok
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Daniel Theis C | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 | +1 |
| Jaylen Brown SF | 28 | 20 | 5 | 1 | 0 | 1 | 0 | 2 | 6-13 | 2-7 | 6-6 | +10 |
| Jayson Tatum PF | 30 | 33 | 5 | 5 | 0 | 0 | 0 | 2 | 12-20 | 8-12 | 1-2 | +29 |
| Kemba Walker PG | 25 | 22 | 4 | 2 | 1 | 0 | 0 | 1 | 8-16 | 1-6 | 5-5 | +3 |
| Marcus Smart SG | 29 | 10 | 4 | 2 | 1 | 1 | 2 | 3 | 3-11 | 1-7 | 3-3 | +3 |
| Brad Wanamaker PG | 22 | 7 | 2 | 4 | 0 | 2 | 3 | 3 | 3-3 | 1-1 | 0-0 | +28 |
| Enes Kanter C | 21 | 10 | 9 | 1 | 0 | 0 | 0 | 3 | 4-7 | 1-1 | 1-5 | +24 |
| Grant Williams PF | 20 | 9 | 6 | 2 | 0 | 1 | 0 | 4 | 2-2 | 2-2 | 3-4 | +13 |
| Javonte Green SF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +1 |
| Robert Williams III C | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | +4 |
| Romeo Langford SG | 22 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 1-2 | +26 |
| Semi Ojeleye PF | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | -8 |
| Tacko Fall C | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| Team | | 128 | 0 | 20 | 4 | 5 | 0 | 28 | 44-86 | 19-43 | 21-29 | |
DNP: Carsen Edwards, Gordon Hayward, Tremont Waters, Vincent Poirier