Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andre Drummond C | 25 | 11 | 13 | 4 | 1 | 1 | 3 | 4 | 4-11 | 0-0 | 3-4 | +5 |
| Collin Sexton SG | 36 | 28 | 1 | 4 | 1 | 1 | 2 | 2 | 12-19 | 2-2 | 2-2 | -7 |
| Danté Exum SF | 28 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 2-5 | 2-3 | 1-2 | -9 |
| Darius Garland PG | 38 | 21 | 2 | 5 | 0 | 0 | 6 | 3 | 8-14 | 5-7 | 0-0 | -21 |
| Larry Nance Jr. PF | 35 | 10 | 5 | 7 | 2 | 1 | 2 | 3 | 4-9 | 1-4 | 1-2 | -3 |
| Cedi Osman SF | 21 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-8 | 1-5 | 0-2 | -19 |
| Damyean Dotson SG | 20 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1-2 | 1-1 | 0-0 | -8 |
| Dean Wade PF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 |
| JaVale McGee C | 13 | 7 | 13 | 0 | 0 | 1 | 1 | 5 | 3-11 | 0-1 | 1-6 | -21 |
| Lamar Stevens PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Marques Bolden C | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | -1 |
| Thon Maker C | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 | -4 |
| Team | | 99 | 0 | 22 | 5 | 6 | 0 | 22 | 37-82 | 12-23 | 13-24 | |
DNP: Dylan Windler, Isaac Okoro, Kevin Love, Kevin Porter Jr., Matthew Dellavedova
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Aaron Holiday SF | 22 | 12 | 1 | 2 | 1 | 0 | 1 | 4 | 4-6 | 3-4 | 1-2 | +11 |
| Domantas Sabonis PF | 36 | 25 | 11 | 7 | 0 | 0 | 1 | 2 | 10-14 | 2-2 | 3-3 | +25 |
| Malcolm Brogdon PG | 36 | 17 | 4 | 5 | 3 | 0 | 2 | 2 | 5-13 | 2-4 | 5-6 | +29 |
| Myles Turner C | 33 | 14 | 7 | 2 | 4 | 1 | 0 | 6 | 5-9 | 0-4 | 4-4 | +8 |
| Victor Oladipo SG | 34 | 16 | 4 | 8 | 1 | 0 | 3 | 1 | 5-14 | 4-8 | 2-2 | +21 |
| Cassius Stanley SG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +1 |
| Doug McDermott PF | 25 | 18 | 9 | 0 | 0 | 0 | 2 | 3 | 6-13 | 3-6 | 3-6 | -1 |
| Edmond Sumner PG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| JaKarr Sampson SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Jalen Lecque PG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +1 |
| Justin Holiday SG | 23 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 3-7 | 1-4 | 0-0 | +8 |
| Kelan Martin SF | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0-6 | 0-2 | 0-0 | +5 |
| T.J. McConnell PG | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 | -10 |
| Team | | 119 | 0 | 28 | 12 | 1 | 0 | 22 | 42-87 | 16-35 | 19-24 | |
DNP: Brian Bowen II, Goga Bitadze, Jeremy Lamb, T.J. Warren