Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Davis PF | 29 | 27 | 4 | 1 | 0 | 3 | 2 | 4 | 9-12 | 0-1 | 9-10 | +29 |
| Dennis Schröder PG | 34 | 8 | 5 | 7 | 2 | 2 | 0 | 2 | 3-10 | 1-3 | 1-2 | +17 |
| Kentavious Caldwell-Pope SG | 22 | 7 | 4 | 3 | 2 | 0 | 2 | 1 | 3-9 | 1-4 | 0-0 | +14 |
| LeBron James SF | 30 | 18 | 7 | 7 | 1 | 1 | 2 | 2 | 7-15 | 1-6 | 3-6 | +10 |
| Marc Gasol C | 24 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 2-6 | 1-2 | 1-1 | +3 |
| Alex Caruso PG | 21 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 1-5 | 0-1 | 1-2 | +3 |
| Alfonzo McKinnie SF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Kyle Kuzma PF | 23 | 13 | 2 | 1 | 0 | 1 | 3 | 0 | 5-12 | 3-8 | 0-0 | -4 |
| Markieff Morris PF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Montrezl Harrell C | 23 | 16 | 8 | 0 | 1 | 1 | 2 | 3 | 7-11 | 0-0 | 2-2 | +15 |
| Quinn Cook PG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Talen Horton-Tucker SG | 20 | 17 | 5 | 3 | 4 | 0 | 2 | 4 | 7-8 | 2-3 | 1-1 | +7 |
| Team | | 120 | 0 | 28 | 13 | 8 | 0 | 23 | 46-91 | 10-29 | 18-24 | |
DNP: Devontae Cacok, Jared Dudley, Kostas Antetokounmpo, Wesley Matthews
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Christian Wood C | 31 | 23 | 3 | 1 | 0 | 1 | 1 | 4 | 10-20 | 1-5 | 2-3 | -21 |
| David Nwaba SF | 17 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 2-6 | 1-3 | 1-2 | -15 |
| James Harden PG | 37 | 20 | 6 | 9 | 0 | 2 | 7 | 2 | 7-14 | 2-8 | 4-5 | -11 |
| John Wall SG | 34 | 14 | 10 | 5 | 1 | 2 | 4 | 3 | 5-14 | 2-4 | 2-2 | -28 |
| P.J. Tucker PF | 29 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 1-4 | 1-4 | 1-1 | -18 |
| Ben McLemore SG | 16 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-6 | 2-6 | 0-0 | -10 |
| Bruno Caboclo SF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| DeMarcus Cousins C | 8 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 | +6 |
| Eric Gordon SG | 21 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 1-4 | 0-2 | 2-4 | +2 |
| Jae'Sean Tate SF | 20 | 9 | 6 | 1 | 2 | 1 | 1 | 2 | 3-4 | 0-0 | 3-4 | -3 |
| KJ Martin SF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 |
| Mason Jones SG | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 0 |
| Sterling Brown SF | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +8 |
| Team | | 102 | 0 | 22 | 7 | 8 | 0 | 22 | 37-90 | 12-41 | 16-23 | |
DNP: Brodric Thomas, Chris Clemons, Danuel House Jr.