Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 34 | 15 | 6 | 9 | 1 | 1 | 5 | 4 | 7-12 | 0-0 | 1-2 | +16 |
| Danny Green SF | 30 | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 6-9 | 4-7 | 0-1 | +6 |
| Joel Embiid C | 33 | 34 | 11 | 2 | 2 | 1 | 5 | 3 | 11-17 | 3-4 | 9-10 | +12 |
| Seth Curry SG | 28 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0-3 | 0-2 | 0-0 | +18 |
| Tobias Harris PF | 37 | 26 | 6 | 4 | 0 | 0 | 1 | 1 | 8-15 | 1-4 | 9-9 | +8 |
| Dwight Howard C | 14 | 5 | 10 | 1 | 2 | 0 | 3 | 2 | 1-2 | 0-0 | 3-6 | -3 |
| Furkan Korkmaz SG | 16 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 | -1 |
| Matisse Thybulle SG | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2-5 | 1-2 | 0-0 | -11 |
| Shake Milton SG | 18 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | 4-12 | 1-4 | 4-4 | -5 |
| Tyrese Maxey SG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -5 |
| Team | | 118 | 0 | 23 | 9 | 6 | 0 | 21 | 41-79 | 10-24 | 26-32 | |
DNP: Isaiah Joe, Mike Scott, Paul Reed, Rayjon Tucker, Terrance Ferguson, Tony Bradley, Vincent Poirier
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Cody Zeller C | 31 | 9 | 8 | 4 | 0 | 1 | 0 | 5 | 3-9 | 0-1 | 3-4 | -5 |
| Devonte' Graham PG | 39 | 18 | 1 | 7 | 0 | 0 | 2 | 3 | 4-15 | 2-11 | 8-10 | +6 |
| Gordon Hayward SF | 37 | 22 | 6 | 9 | 0 | 0 | 2 | 1 | 9-19 | 2-4 | 2-2 | +8 |
| LaMelo Ball SG | 38 | 22 | 7 | 3 | 2 | 0 | 6 | 2 | 8-16 | 3-6 | 3-3 | -3 |
| Miles Bridges PF | 32 | 16 | 7 | 3 | 1 | 1 | 3 | 5 | 7-11 | 2-5 | 0-0 | -12 |
| Bismack Biyombo C | 11 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | +2 |
| Caleb Martin SF | 17 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 3-5 | 2-3 | 1-2 | -7 |
| Cody Martin SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 |
| Malik Monk SG | 27 | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 4-10 | 3-7 | 2-2 | -13 |
| Team | | 111 | 0 | 28 | 5 | 4 | 0 | 22 | 39-87 | 14-37 | 19-23 | |
DNP: Grant Riller, Jalen McDaniels, Nate Darling, Nick Richards, P.J. Washington, Terry Rozier, Vernon Carey Jr.