Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 30 | 15 | 4 | 19 | 2 | 1 | 2 | 1 | 6-11 | 3-5 | 0-0 | +20 |
| Deandre Ayton C | 35 | 16 | 16 | 2 | 0 | 1 | 2 | 3 | 7-12 | 0-0 | 2-3 | +20 |
| Devin Booker SG | 30 | 23 | 4 | 2 | 1 | 0 | 4 | 4 | 9-18 | 2-5 | 3-3 | +2 |
| Frank Kaminsky PF | 15 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 6-8 | 5-6 | 0-2 | -7 |
| Mikal Bridges SF | 25 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 | -5 |
| Abdel Nader SF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Cameron Johnson PF | 21 | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 4-10 | 3-8 | 2-2 | +19 |
| Cameron Payne PG | 17 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 1-2 | -2 |
| Damian Jones C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 |
| Dario Šarić PF | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2-5 | 1-3 | 0-0 | -3 |
| E'Twaun Moore SG | 14 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 3-4 | 1-2 | 0-0 | +15 |
| Jae Crowder SF | 28 | 20 | 3 | 3 | 2 | 0 | 0 | 2 | 7-9 | 6-8 | 0-0 | +29 |
| Jevon Carter PG | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Langston Galloway SG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | | 132 | 0 | 38 | 8 | 4 | 0 | 17 | 51-88 | 22-39 | 8-12 | |
DNP: Jalen Smith, Ty-Shon Alexander
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram SF | 33 | 25 | 2 | 3 | 2 | 0 | 1 | 1 | 10-20 | 1-6 | 4-4 | -11 |
| Eric Bledsoe SG | 25 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 5-9 | 1-4 | 1-2 | -6 |
| Lonzo Ball PG | 36 | 21 | 1 | 12 | 3 | 2 | 0 | 2 | 6-13 | 6-12 | 3-4 | 0 |
| Willy Hernangomez C | 23 | 9 | 13 | 1 | 1 | 0 | 1 | 1 | 4-8 | 0-0 | 1-1 | -3 |
| Zion Williamson PF | 31 | 23 | 5 | 4 | 0 | 0 | 5 | 1 | 8-11 | 0-0 | 7-10 | -4 |
| JJ Redick SG | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 0-0 | -19 |
| Jaxson Hayes C | 19 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 2-2 | 0-0 | 0-0 | -8 |
| Josh Hart SG | 28 | 8 | 9 | 3 | 1 | 0 | 0 | 2 | 2-3 | 2-3 | 2-2 | -25 |
| Kira Lewis Jr. PG | 18 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0-8 | 0-4 | 0-0 | -10 |
| Nickeil Alexander-Walker SG | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | -1 |
| Nicolo Melli PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Sindarius Thornwell SG | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Wenyen Gabriel PF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | | 114 | 0 | 28 | 11 | 3 | 0 | 16 | 42-82 | 11-32 | 19-24 | |
DNP: Naji Marshall, Steven Adams, Will Magnay