Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Domantas Sabonis PF | 33 | 15 | 9 | 7 | 0 | 0 | 4 | 2 | 6-12 | 0-3 | 3-3 | -21 |
| Doug McDermott SF | 20 | 9 | 3 | 1 | 0 | 0 | 2 | 2 | 4-9 | 1-4 | 0-0 | -13 |
| Justin Holiday SG | 30 | 12 | 2 | 2 | 2 | 0 | 2 | 2 | 4-9 | 4-8 | 0-0 | -18 |
| Malcolm Brogdon PG | 29 | 20 | 4 | 4 | 0 | 0 | 0 | 2 | 9-17 | 0-3 | 2-2 | -16 |
| Myles Turner C | 27 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 4-7 | 0-2 | 3-4 | -17 |
| Aaron Holiday PG | 22 | 11 | 3 | 6 | 1 | 0 | 2 | 2 | 3-4 | 1-2 | 4-5 | +7 |
| Edmond Sumner PG | 28 | 18 | 3 | 0 | 2 | 0 | 2 | 2 | 7-14 | 1-3 | 3-4 | -3 |
| Goga Bitadze C | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0-4 | 0-1 | 0-0 | +2 |
| JaKarr Sampson SF | 8 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 3-4 | 1-1 | 0-0 | +2 |
| Kelan Martin SF | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | +5 |
| T.J. McConnell PG | 24 | 7 | 5 | 5 | 0 | 0 | 2 | 2 | 3-9 | 0-1 | 1-1 | -8 |
| Team | | 114 | 0 | 27 | 8 | 1 | 0 | 19 | 44-91 | 8-29 | 18-21 | |
DNP: Brian Bowen II, Caris LeVert, Cassius Stanley, Jalen Lecque, Jeremy Lamb, T.J. Warren
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 27 | 18 | 6 | 2 | 2 | 0 | 4 | 2 | 7-11 | 0-0 | 4-4 | +25 |
| Danny Green SF | 19 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1-5 | 1-5 | 0-0 | +12 |
| Joel Embiid C | 26 | 24 | 13 | 5 | 0 | 1 | 2 | 1 | 10-17 | 1-2 | 3-3 | +22 |
| Mike Scott PF | 24 | 11 | 4 | 0 | 4 | 0 | 2 | 0 | 4-4 | 3-3 | 0-0 | +12 |
| Seth Curry SG | 22 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 3-6 | 1-3 | 0-0 | +12 |
| Dwight Howard C | 15 | 8 | 6 | 0 | 1 | 0 | 2 | 3 | 4-4 | 0-0 | 0-0 | -1 |
| Furkan Korkmaz SG | 22 | 19 | 2 | 2 | 1 | 2 | 2 | 1 | 6-14 | 6-13 | 1-2 | +9 |
| Matisse Thybulle SG | 20 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1-6 | 0-3 | 2-2 | +8 |
| Shake Milton SG | 29 | 26 | 4 | 4 | 0 | 0 | 2 | 4 | 9-14 | 3-5 | 5-5 | +4 |
| Terrance Ferguson SG | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | -5 |
| Tony Bradley C | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -5 |
| Tyrese Maxey SG | 17 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 2-3 | 0-1 | 0-0 | -8 |
| Vincent Poirier C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Team | | 130 | 0 | 27 | 10 | 6 | 0 | 19 | 50-88 | 15-35 | 15-16 | |
DNP: Isaiah Joe, Paul Reed, Rayjon Tucker, Tobias Harris