Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Boucher C | 29 | 21 | 5 | 3 | 0 | 4 | 0 | 3 | 10-16 | 1-3 | 0-1 | -11 |
| Fred VanVleet SG | 32 | 12 | 1 | 4 | 3 | 0 | 1 | 3 | 2-13 | 1-7 | 7-8 | +7 |
| Kyle Lowry PG | 35 | 8 | 6 | 15 | 3 | 0 | 4 | 5 | 2-13 | 0-7 | 4-4 | -6 |
| Norman Powell SF | 37 | 43 | 3 | 0 | 0 | 0 | 2 | 4 | 14-18 | 8-12 | 7-9 | -11 |
| Pascal Siakam PF | 30 | 13 | 5 | 3 | 0 | 1 | 2 | 3 | 3-11 | 0-3 | 7-10 | +4 |
| Aron Baynes C | 26 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 4-8 | 0-3 | 1-2 | +9 |
| Matt Thomas SG | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | -4 |
| Paul Watson SG | 21 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | +1 |
| Stanley Johnson SF | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -3 |
| Yuta Watanabe SF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | | 112 | 0 | 27 | 7 | 6 | 0 | 26 | 37-86 | 12-40 | 26-34 | |
DNP: DeAndre' Bembry, Henry Ellenson, Jalen Harris, Malachi Flynn, OG Anunoby, Patrick McCaw, Terence Davis
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Delon Wright SG | 37 | 18 | 10 | 8 | 2 | 0 | 5 | 3 | 7-12 | 0-3 | 4-4 | +11 |
| Frank Jackson PG | 31 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 3-7 | 0-3 | 1-1 | +5 |
| Jerami Grant PF | 34 | 23 | 2 | 2 | 1 | 3 | 2 | 3 | 7-16 | 3-6 | 6-6 | +14 |
| Mason Plumlee C | 24 | 10 | 14 | 2 | 0 | 1 | 1 | 5 | 4-6 | 0-0 | 2-4 | +12 |
| Saddiq Bey SF | 38 | 28 | 12 | 2 | 2 | 0 | 0 | 4 | 8-14 | 6-10 | 6-6 | +4 |
| Isaiah Stewart C | 23 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 3-5 | 2-2 | 2-4 | -8 |
| Josh Jackson SG | 23 | 16 | 5 | 6 | 2 | 0 | 3 | 6 | 5-8 | 1-2 | 5-5 | -3 |
| Saben Lee PG | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0-1 | 0-0 | 2-2 | -7 |
| Sekou Doumbouya PF | 16 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1-6 | 0-3 | 0-0 | -8 |
| Team | | 116 | 0 | 23 | 8 | 5 | 0 | 30 | 38-75 | 12-29 | 28-32 | |
DNP: Deividas Sirvydis, Dennis Smith Jr., Hamidou Diallo, Jahlil Okafor, Killian Hayes, Rodney McGruder, Wayne Ellington