Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Edwards SG | 36 | 11 | 10 | 6 | 1 | 1 | 7 | 2 | 4-18 | 3-8 | 0-0 | -12 |
| Jaden McDaniels PF | 28 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 4-11 | 0-4 | 0-0 | +11 |
| Josh Okogie SF | 27 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 2-6 | 1-3 | 0-0 | -15 |
| Karl-Anthony Towns C | 35 | 24 | 9 | 1 | 0 | 1 | 5 | 4 | 9-12 | 3-4 | 3-4 | -11 |
| Ricky Rubio PG | 33 | 21 | 5 | 10 | 0 | 0 | 0 | 0 | 7-10 | 3-6 | 4-5 | -9 |
| Jake Layman SF | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +5 |
| Jarred Vanderbilt PF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Jarrett Culver SG | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2-4 | 0-1 | 1-2 | +3 |
| Jaylen Nowell SG | 22 | 14 | 1 | 1 | 2 | 1 | 1 | 5 | 6-9 | 2-5 | 0-1 | -16 |
| Juancho Hernangomez PF | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1-2 | 1-2 | 0-0 | -20 |
| Naz Reid C | 12 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 1-2 | 0-0 | 6-6 | -1 |
| Team | | 101 | 0 | 22 | 8 | 6 | 0 | 19 | 37-79 | 13-35 | 14-18 | |
DNP: D'Angelo Russell, Ed Davis, Jordan McLaughlin, Malik Beasley
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 33 | 20 | 1 | 9 | 0 | 0 | 3 | 1 | 8-16 | 1-2 | 3-3 | +11 |
| Deandre Ayton C | 17 | 8 | 6 | 0 | 0 | 0 | 1 | 5 | 3-7 | 0-0 | 2-2 | +12 |
| Devin Booker SG | 35 | 16 | 7 | 5 | 2 | 0 | 5 | 2 | 6-18 | 1-4 | 3-4 | +18 |
| Jae Crowder PF | 28 | 10 | 4 | 2 | 1 | 0 | 2 | 3 | 3-6 | 3-5 | 1-1 | +9 |
| Mikal Bridges SF | 34 | 17 | 6 | 3 | 3 | 0 | 0 | 1 | 7-9 | 3-4 | 0-0 | +14 |
| Abdel Nader SF | 16 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 4-9 | 1-2 | 1-3 | -6 |
| Cameron Payne PG | 18 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 4-8 | 1-2 | 2-2 | +4 |
| Dario Šarić PF | 23 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1-4 | 0-2 | 0-0 | -1 |
| Frank Kaminsky C | 13 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 1-2 | +4 |
| Jalen Smith PF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Langston Galloway SG | 15 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 5-6 | 4-5 | 0-0 | +3 |
| Team | | 113 | 0 | 29 | 8 | 1 | 0 | 19 | 43-86 | 14-27 | 13-17 | |
DNP: Cameron Johnson, E'Twaun Moore, Jevon Carter, Torrey Craig, Ty-Shon Alexander