Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 36 | 12 | 4 | 6 | 3 | 0 | 2 | 2 | 4-7 | 0-0 | 4-8 | +11 |
| Danny Green SF | 24 | 17 | 2 | 1 | 2 | 0 | 1 | 3 | 6-7 | 5-6 | 0-0 | +21 |
| Joel Embiid C | 32 | 35 | 6 | 1 | 0 | 1 | 4 | 1 | 9-19 | 1-5 | 16-20 | +12 |
| Seth Curry SG | 31 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 4-9 | 1-5 | 0-0 | +16 |
| Tobias Harris PF | 33 | 10 | 8 | 4 | 2 | 1 | 2 | 2 | 4-11 | 0-0 | 2-3 | +20 |
| Dwight Howard C | 14 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0-1 | 4-4 | 0 |
| Furkan Korkmaz SG | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 3-7 | 1-4 | 3-4 | -2 |
| Matisse Thybulle SG | 19 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -7 |
| Mike Scott PF | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -9 |
| Paul Reed PF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Shake Milton SG | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 3-8 | 0-1 | 0-0 | -6 |
| Tyrese Maxey SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -4 |
| Team | | 106 | 0 | 16 | 11 | 4 | 0 | 20 | 34-73 | 9-24 | 29-39 | |
DNP: George Hill, Ignas Brazdeikis, Isaiah Joe, Mason Jones, Rayjon Tucker
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Jaylen Brown SF | 32 | 17 | 3 | 0 | 0 | 1 | 3 | 4 | 6-10 | 3-7 | 2-2 | -22 |
| Jayson Tatum PF | 35 | 20 | 4 | 4 | 1 | 0 | 3 | 1 | 7-17 | 3-10 | 3-3 | -12 |
| Kemba Walker PG | 35 | 14 | 3 | 6 | 0 | 0 | 1 | 1 | 6-14 | 2-5 | 0-0 | -13 |
| Marcus Smart SG | 36 | 14 | 1 | 3 | 1 | 1 | 6 | 1 | 4-9 | 1-3 | 5-7 | -13 |
| Robert Williams III C | 13 | 4 | 9 | 1 | 0 | 1 | 3 | 6 | 2-2 | 0-0 | 0-0 | -5 |
| Aaron Nesmith SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
| Carsen Edwards SG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Grant Williams PF | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 1-2 | 0-0 | +1 |
| Luke Kornet PF | 15 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 2-5 | 2-3 | 0-0 | -7 |
| Moritz Wagner C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 |
| Payton Pritchard SG | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | +1 |
| Romeo Langford SG | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 |
| Semi Ojeleye PF | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 2-2 | -5 |
| Tacko Fall C | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 |
| Tremont Waters PG | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | +5 |
| Team | | 96 | 0 | 19 | 5 | 6 | 0 | 22 | 33-70 | 14-34 | 16-18 | |
DNP: Evan Fournier, Tristan Thompson