Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bojan Bogdanovic SF | 27 | 22 | 4 | 0 | 1 | 0 | 3 | 2 | 6-11 | 2-6 | 8-9 | -19 |
| Georges Niang PF | 24 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 3-10 | 2-7 | 0-0 | -10 |
| Joe Ingles SG | 29 | 12 | 3 | 4 | 0 | 0 | 3 | 2 | 5-14 | 1-7 | 1-2 | -12 |
| Royce O'Neale PG | 28 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 1-2 | 1-1 | 0-0 | -10 |
| Rudy Gobert C | 23 | 8 | 10 | 1 | 0 | 3 | 1 | 1 | 3-4 | 0-0 | 2-2 | -12 |
| Derrick Favors PF | 15 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 4-4 | 0-0 | 1-1 | -10 |
| Elijah Hughes SG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Ersan Ilyasova PF | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | -1 |
| Jarrell Brantley PF | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Jordan Clarkson SG | 28 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 3-15 | 2-8 | 4-4 | -18 |
| Juwan Morgan PF | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +1 |
| Matt Thomas SG | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 2-2 | 0-0 | +1 |
| Miye Oni SG | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | -1 |
| Trent Forrest PG | 14 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1-4 | 0-2 | 0-0 | -11 |
| Team | | 100 | 0 | 22 | 8 | 5 | 0 | 17 | 35-80 | 14-39 | 16-18 | |
DNP: Donovan Mitchell, Mike Conley, Udoka Azubuike
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 20 | 12 | 3 | 9 | 1 | 1 | 4 | 1 | 5-9 | 0-1 | 2-2 | +4 |
| Deandre Ayton C | 23 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 5-8 | 0-0 | 1-1 | +17 |
| Devin Booker SG | 29 | 31 | 3 | 2 | 0 | 0 | 1 | 3 | 13-19 | 2-5 | 3-3 | +20 |
| Mikal Bridges SF | 26 | 18 | 1 | 2 | 3 | 2 | 0 | 1 | 7-8 | 4-5 | 0-1 | +14 |
| Torrey Craig PF | 16 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0-3 | 0-2 | 0-0 | +7 |
| Cameron Johnson PF | 26 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 1-7 | 1-6 | 3-4 | +11 |
| Cameron Payne PG | 22 | 11 | 6 | 1 | 0 | 1 | 1 | 2 | 3-9 | 1-3 | 4-4 | +19 |
| Dario Šarić PF | 22 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 3-4 | 1-1 | 1-2 | +12 |
| Frank Kaminsky C | 19 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 4-8 | 0-2 | 0-2 | +6 |
| Jalen Smith PF | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Jevon Carter PG | 18 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 | +1 |
| Langston Galloway SG | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Ty-Shon Alexander SG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Team | | 121 | 0 | 27 | 7 | 7 | 0 | 14 | 48-88 | 11-33 | 14-19 | |
DNP: Abdel Nader, E'Twaun Moore, Jae Crowder