New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Elfrid Payton PG | 17 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2-7 | 0-1 | 1-2 | -23 |
| Julius Randle PF | 33 | 24 | 11 | 4 | 0 | 0 | 3 | 4 | 8-16 | 1-5 | 7-9 | -23 |
| Nerlens Noel C | 22 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 2-2 | 0-0 | 1-2 | -29 |
| RJ Barrett SG | 40 | 23 | 8 | 3 | 0 | 0 | 3 | 2 | 8-22 | 5-11 | 2-2 | -15 |
| Reggie Bullock SF | 37 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 3-11 | 2-8 | 4-4 | -22 |
| Derrick Rose PG | 29 | 17 | 4 | 6 | 0 | 0 | 1 | 1 | 7-14 | 1-3 | 2-2 | 0 |
| Frank Ntilikina PG | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -6 |
| Jared Harper PG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin Knox II SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Norvel Pelle C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Obi Toppin PF | 14 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 3-4 | 2-3 | 0-0 | 0 |
| Taj Gibson PF | 24 | 11 | 6 | 2 | 0 | 2 | 1 | 4 | 5-6 | 0-0 | 1-2 | +6 |
| Team | | 105 | 0 | 24 | 2 | 4 | 0 | 25 | 38-84 | 11-32 | 18-23 | |
DNP: Alec Burks, Immanuel Quickley, Luca Vildoza, Mitchell Robinson, Theo Pinson
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 29 | 17 | 6 | 11 | 0 | 0 | 0 | 3 | 6-11 | 2-3 | 3-4 | +21 |
| Deandre Ayton C | 29 | 26 | 15 | 1 | 1 | 1 | 0 | 1 | 10-14 | 0-0 | 6-6 | +11 |
| Devin Booker SG | 35 | 16 | 4 | 3 | 0 | 0 | 1 | 2 | 3-12 | 1-4 | 9-9 | +11 |
| Mikal Bridges SF | 36 | 16 | 4 | 0 | 1 | 1 | 2 | 1 | 5-10 | 4-6 | 2-2 | +13 |
| Torrey Craig PF | 28 | 7 | 6 | 2 | 1 | 0 | 1 | 1 | 3-10 | 1-6 | 0-0 | +19 |
| Cameron Payne PG | 20 | 15 | 1 | 3 | 2 | 0 | 1 | 1 | 5-10 | 3-3 | 2-2 | +15 |
| Dario Šarić PF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Frank Kaminsky C | 18 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 4-7 | 0-2 | 2-2 | +12 |
| Jae Crowder SF | 23 | 18 | 2 | 3 | 0 | 1 | 0 | 5 | 6-13 | 6-12 | 0-0 | +10 |
| Jevon Carter PG | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -1 |
| Langston Galloway SG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Ty-Shon Alexander SG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | | 128 | 0 | 26 | 5 | 3 | 0 | 17 | 43-92 | 18-41 | 24-25 | |
DNP: Abdel Nader, Cameron Johnson, E'Twaun Moore, Jalen Smith