Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 32 | 24 | 3 | 10 | 1 | 1 | 3 | 4 | 9-17 | 2-7 | 4-4 | -10 |
| Deandre Ayton C | 31 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 4-5 | 0-0 | 0-0 | -7 |
| Devin Booker SG | 39 | 34 | 7 | 4 | 0 | 0 | 4 | 3 | 11-21 | 4-9 | 8-9 | -5 |
| Jae Crowder PF | 31 | 20 | 4 | 2 | 1 | 0 | 1 | 5 | 6-10 | 6-10 | 2-3 | -5 |
| Mikal Bridges SF | 37 | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 3-8 | 0-3 | 0-0 | -4 |
| Cameron Payne PG | 21 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 3-7 | 1-4 | 0-0 | +2 |
| Frank Kaminsky C | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 2-2 | +1 |
| Jevon Carter PG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +4 |
| Torrey Craig SF | 23 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 2-5 | 2-3 | 2-2 | -6 |
| Team | | 116 | 0 | 26 | 4 | 6 | 0 | 20 | 41-79 | 16-37 | 18-20 | |
DNP: Abdel Nader, Cameron Johnson, Dario Šarić, E'Twaun Moore, Jalen Smith, Langston Galloway, Ty-Shon Alexander
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins SF | 39 | 38 | 7 | 3 | 1 | 0 | 1 | 3 | 17-24 | 2-6 | 2-3 | +14 |
| Draymond Green PF | 37 | 11 | 10 | 11 | 4 | 0 | 2 | 3 | 4-7 | 1-2 | 2-2 | +6 |
| Kent Bazemore SG | 30 | 17 | 3 | 2 | 2 | 0 | 1 | 4 | 7-12 | 2-5 | 1-2 | -6 |
| Kevon Looney C | 23 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 1-4 | 0-0 | 1-2 | 0 |
| Stephen Curry PG | 36 | 21 | 3 | 6 | 1 | 0 | 3 | 2 | 7-22 | 1-11 | 6-6 | +6 |
| Jordan Poole SG | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 6-10 | 3-7 | 5-5 | +10 |
| Juan Toscano-Anderson SF | 30 | 7 | 5 | 6 | 0 | 1 | 1 | 2 | 3-6 | 1-2 | 0-0 | +9 |
| Mychal Mulder PG | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-10 | 1-7 | 0-0 | -9 |
| Team | | 122 | 0 | 33 | 8 | 1 | 0 | 20 | 47-95 | 11-40 | 17-20 | |
DNP: Alen Smailagic, Damion Lee, Eric Paschall, James Wiseman, Kelly Oubre Jr., Klay Thompson, Nico Mannion