Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Aaron Gordon PF | 29 | 18 | 4 | 2 | 3 | 0 | 1 | 1 | 8-14 | 0-3 | 2-2 | +2 |
| Austin Rivers SG | 31 | 7 | 3 | 4 | 0 | 0 | 2 | 3 | 2-7 | 1-4 | 2-2 | 0 |
| Facundo Campazzo PG | 36 | 14 | 4 | 6 | 2 | 0 | 3 | 4 | 5-9 | 3-6 | 1-1 | -14 |
| Michael Porter Jr. SF | 30 | 15 | 7 | 2 | 0 | 0 | 0 | 3 | 6-13 | 3-8 | 0-0 | -8 |
| Nikola Jokić C | 36 | 22 | 9 | 3 | 2 | 3 | 4 | 2 | 10-23 | 2-5 | 0-0 | -13 |
| Bol Bol PF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| JaMychal Green PF | 23 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | -15 |
| Markus Howard SG | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | -1 |
| Monté Morris PG | 23 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 1-10 | 0-4 | 0-0 | -28 |
| Paul Millsap PF | 12 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 4-6 | 1-3 | 0-1 | -12 |
| Shaquille Harrison SG | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Vlatko Cancar PF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Zeke Nnaji PF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Team | | 105 | 0 | 26 | 10 | 4 | 0 | 17 | 43-92 | 14-40 | 5-6 | |
DNP: JaVale McGee, Jamal Murray, PJ Dozier, Will Barton
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 35 | 21 | 6 | 11 | 1 | 0 | 1 | 2 | 8-14 | 2-3 | 3-3 | +13 |
| Deandre Ayton C | 36 | 20 | 10 | 0 | 1 | 0 | 1 | 1 | 9-13 | 0-0 | 2-2 | +13 |
| Devin Booker SG | 38 | 21 | 4 | 8 | 1 | 0 | 5 | 3 | 8-12 | 1-4 | 4-6 | +12 |
| Jae Crowder PF | 30 | 14 | 5 | 1 | 0 | 0 | 0 | 2 | 5-13 | 3-9 | 1-1 | +12 |
| Mikal Bridges SF | 34 | 23 | 5 | 5 | 2 | 1 | 1 | 1 | 8-12 | 4-8 | 3-3 | +12 |
| Cameron Johnson PF | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | +5 |
| Cameron Payne PG | 19 | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 3-8 | 1-3 | 0-0 | +10 |
| Dario Šarić PF | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 1-1 | +5 |
| Jalen Smith PF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jevon Carter PG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Torrey Craig SF | 17 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 3-7 | 2-5 | 1-2 | +5 |
| Team | | 122 | 0 | 30 | 8 | 4 | 0 | 12 | 46-85 | 13-34 | 17-20 | |
DNP: Abdel Nader, E'Twaun Moore, Frank Kaminsky, Langston Galloway, Ty-Shon Alexander