Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ben Simmons PG | 33 | 18 | 4 | 7 | 1 | 0 | 3 | 5 | 7-11 | 0-0 | 4-8 | +14 |
| Danny Green SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Joel Embiid C | 33 | 27 | 9 | 8 | 1 | 3 | 1 | 3 | 7-14 | 1-3 | 12-16 | +16 |
| Seth Curry SG | 31 | 12 | 4 | 2 | 2 | 0 | 2 | 3 | 5-10 | 2-5 | 0-0 | +13 |
| Tobias Harris PF | 38 | 22 | 8 | 5 | 0 | 0 | 1 | 4 | 10-16 | 1-1 | 1-3 | +9 |
| Dwight Howard C | 13 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0-1 | 4-5 | 0 |
| Furkan Korkmaz SG | 27 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 4-9 | 3-6 | 3-3 | +24 |
| George Hill PG | 13 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1-3 | 1-1 | 0-2 | +2 |
| Isaiah Joe SG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Matisse Thybulle SG | 16 | 7 | 1 | 0 | 2 | 0 | 0 | 6 | 3-4 | 1-2 | 0-0 | -1 |
| Shake Milton SG | 21 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2-3 | 1-2 | 1-2 | +1 |
| Tyrese Maxey SG | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 |
| Team | | 127 | 0 | 28 | 8 | 4 | 0 | 26 | 46-79 | 10-21 | 25-39 | |
DNP: Anthony Tolliver, Gary Clark, Mike Scott, Paul Reed, Rayjon Tucker
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bogdan Bogdanović SG | 39 | 19 | 4 | 1 | 1 | 0 | 4 | 3 | 7-13 | 2-5 | 3-4 | -3 |
| Clint Capela C | 28 | 8 | 16 | 2 | 2 | 1 | 0 | 3 | 3-8 | 0-0 | 2-4 | -12 |
| John Collins PF | 33 | 23 | 7 | 0 | 0 | 0 | 3 | 5 | 10-14 | 0-2 | 3-3 | -3 |
| Solomon Hill SF | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0-1 | 1-2 | -5 |
| Trae Young PG | 36 | 28 | 0 | 8 | 2 | 0 | 3 | 4 | 9-17 | 3-6 | 7-8 | -10 |
| Bruno Fernando C | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Danilo Gallinari SF | 29 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 4-9 | 0-4 | 9-9 | -7 |
| Kevin Huerter SG | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1-6 | 1-5 | 0-0 | -12 |
| Lou Williams SG | 13 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3-7 | 0-0 | 2-2 | -6 |
| Onyeka Okongwu C | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | -8 |
| Skylar Mays SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tony Snell SG | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | -14 |
| Team | | 111 | 0 | 15 | 6 | 1 | 0 | 28 | 39-82 | 6-23 | 27-32 | |
DNP: Brandon Goodwin, Cam Reddish, De'Andre Hunter, Kris Dunn, Nathan Knight