Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 37 | 18 | 4 | 7 | 1 | 0 | 4 | 4 | 6-22 | 0-3 | 6-7 | +3 |
| Deandre Ayton C | 41 | 19 | 22 | 3 | 1 | 4 | 3 | 4 | 8-14 | 0-0 | 3-3 | +8 |
| Devin Booker SG | 38 | 25 | 2 | 0 | 2 | 0 | 5 | 6 | 8-22 | 0-5 | 9-11 | +5 |
| Jae Crowder PF | 34 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | 1-8 | 1-6 | 0-0 | +4 |
| Mikal Bridges SF | 39 | 6 | 13 | 3 | 0 | 2 | 1 | 3 | 3-6 | 0-0 | 0-0 | +3 |
| Abdel Nader SF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -4 |
| Cameron Johnson PF | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | +1 |
| Cameron Payne PG | 19 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 2-8 | 1-2 | 0-0 | +4 |
| Dario Šarić PF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +1 |
| Torrey Craig SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Team | | 84 | 0 | 16 | 4 | 8 | 0 | 27 | 31-86 | 4-20 | 18-21 | |
DNP: E'Twaun Moore, Frank Kaminsky, Jalen Smith, Jevon Carter, Langston Galloway, Ty-Shon Alexander
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ivica Zubac C | 39 | 13 | 14 | 1 | 1 | 0 | 3 | 2 | 5-8 | 0-0 | 3-4 | -3 |
| Marcus Morris Sr. PF | 22 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 2-8 | 0-3 | 0-0 | -10 |
| Patrick Beverley PG | 34 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1-4 | 0-1 | 0-0 | -9 |
| Paul George SF | 41 | 23 | 16 | 6 | 1 | 0 | 2 | 6 | 5-20 | 1-9 | 12-18 | -5 |
| Reggie Jackson SG | 40 | 20 | 5 | 1 | 1 | 0 | 4 | 1 | 8-24 | 2-9 | 2-2 | -1 |
| DeMarcus Cousins C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Luke Kennard SG | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-1 | +5 |
| Nicolas Batum SF | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | +3 |
| Terance Mann SG | 33 | 12 | 4 | 0 | 1 | 0 | 1 | 4 | 4-9 | 1-2 | 3-5 | +1 |
| Team | | 80 | 0 | 13 | 4 | 2 | 0 | 19 | 27-83 | 5-31 | 21-32 | |
DNP: Amir Coffey, Daniel Oturu, Jay Scrubb, Kawhi Leonard, Patrick Patterson, Rajon Rondo, Serge Ibaka, Yogi Ferrell