Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| DeMar DeRozan PF | 35 | 18 | 2 | 5 | 1 | 0 | 2 | 3 | 4-13 | 1-3 | 9-10 | -13 |
| Javonte Green SF | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1-5 | 0-3 | 1-2 | -8 |
| Lonzo Ball PG | 36 | 5 | 3 | 3 | 4 | 1 | 2 | 0 | 2-11 | 1-7 | 0-0 | -18 |
| Tony Bradley C | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 1-2 | -13 |
| Zach LaVine SG | 34 | 23 | 6 | 0 | 1 | 0 | 7 | 2 | 10-17 | 2-4 | 1-2 | -19 |
| Alex Caruso PG | 24 | 4 | 3 | 5 | 1 | 0 | 1 | 4 | 2-5 | 0-3 | 0-0 | -16 |
| Alize Johnson PF | 21 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 4-8 | 0-1 | 1-2 | -8 |
| Ayo Dosunmu SG | 16 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 2-6 | 2-3 | 0-0 | -19 |
| Derrick Jones Jr. SF | 20 | 9 | 6 | 1 | 1 | 0 | 1 | 1 | 3-3 | 1-1 | 2-2 | -8 |
| Matt Thomas SG | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -3 |
| Troy Brown Jr. SF | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | -3 |
| Tyler Cook PF | 12 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 2-2 | -2 |
| Team | | 93 | 0 | 18 | 9 | 2 | 0 | 16 | 34-78 | 8-27 | 17-22 | |
DNP: Coby White, Devon Dotson, Marko Simonovic, Nikola Vučević, Patrick Williams
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins SF | 29 | 15 | 7 | 2 | 2 | 1 | 1 | 1 | 5-15 | 0-4 | 5-7 | +13 |
| Draymond Green PF | 28 | 9 | 9 | 7 | 1 | 0 | 2 | 3 | 4-6 | 1-1 | 0-0 | +10 |
| Jordan Poole SG | 31 | 14 | 1 | 2 | 3 | 0 | 4 | 2 | 5-12 | 2-9 | 2-2 | +8 |
| Kevon Looney C | 20 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 2-2 | +14 |
| Stephen Curry PG | 34 | 40 | 4 | 5 | 1 | 1 | 6 | 1 | 15-24 | 9-17 | 1-1 | +31 |
| Andre Iguodala SF | 18 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 3-4 | 0-1 | 2-2 | +19 |
| Gary Payton II PG | 20 | 8 | 5 | 0 | 3 | 0 | 0 | 3 | 3-6 | 0-3 | 2-2 | +16 |
| Jonathan Kuminga PF | 15 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 4-6 | 0-1 | 0-0 | +7 |
| Juan Toscano-Anderson SF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Moses Moody SG | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -1 |
| Nemanja Bjelica PF | 15 | 6 | 3 | 4 | 1 | 0 | 2 | 1 | 2-7 | 2-5 | 0-0 | +10 |
| Otto Porter Jr. SF | 15 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 |
| Team | | 119 | 0 | 27 | 15 | 3 | 0 | 15 | 45-93 | 15-46 | 14-16 | |
DNP: Chris Chiozza, Damion Lee, James Wiseman, Jeff Dowtin Jr., Klay Thompson