Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Furkan Korkmaz SF | 28 | 6 | 5 | 5 | 2 | 0 | 1 | 3 | 3-10 | 0-5 | 0-0 | -12 |
| Joel Embiid C | 29 | 32 | 8 | 1 | 0 | 0 | 4 | 4 | 10-20 | 3-4 | 9-10 | -16 |
| Seth Curry PG | 31 | 8 | 2 | 5 | 1 | 2 | 2 | 1 | 4-9 | 0-2 | 0-0 | -19 |
| Tobias Harris PF | 25 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 3-11 | 1-2 | 0-0 | -12 |
| Tyrese Maxey SG | 33 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 5-10 | 0-1 | 8-9 | -28 |
| Andre Drummond C | 15 | 2 | 7 | 1 | 3 | 0 | 2 | 5 | 1-2 | 0-0 | 0-0 | -5 |
| Charles Bassey C | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| Charlie Brown Jr. SG | 23 | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 2-7 | 0-1 | 2-2 | +5 |
| Georges Niang PF | 24 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 2-4 | 2-4 | 1-1 | -11 |
| Isaiah Joe SG | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 3-8 | 1-6 | 1-1 | -1 |
| Myles Powell SG | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 |
| Paul Reed PF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 |
| Team | | 98 | 0 | 19 | 9 | 3 | 0 | 26 | 35-86 | 7-26 | 21-25 | |
DNP: Ben Simmons, Danny Green, Jaden Springer, Matisse Thybulle, Shake Milton
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bradley Beal SG | 32 | 13 | 5 | 6 | 0 | 1 | 2 | 0 | 5-12 | 1-3 | 2-3 | +20 |
| Daniel Gafford C | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2-2 | 0-0 | 1-2 | +9 |
| Kentavious Caldwell-Pope SF | 28 | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 6-15 | 2-6 | 0-0 | +20 |
| Kyle Kuzma PF | 29 | 15 | 16 | 4 | 1 | 3 | 1 | 1 | 6-13 | 1-3 | 2-4 | +19 |
| Spencer Dinwiddie PG | 27 | 7 | 3 | 7 | 1 | 0 | 2 | 1 | 1-5 | 1-5 | 4-5 | +7 |
| Aaron Holiday PG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Anthony Gill PF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Corey Kispert SF | 29 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 3-8 | 2-4 | 3-3 | +10 |
| Deni Avdija SF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Montrezl Harrell C | 21 | 18 | 7 | 1 | 0 | 0 | 1 | 4 | 6-9 | 0-2 | 6-7 | +9 |
| Raul Neto PG | 22 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 0-0 | +2 |
| Rui Hachimura PF | 16 | 11 | 5 | 0 | 1 | 0 | 1 | 1 | 3-6 | 1-2 | 4-4 | +2 |
| Thomas Bryant C | 15 | 15 | 5 | 1 | 0 | 1 | 0 | 2 | 6-11 | 1-4 | 2-4 | +3 |
| Team | | 117 | 0 | 25 | 7 | 6 | 0 | 18 | 42-87 | 9-30 | 24-32 | |
DNP: Cassius Winston, Davis Bertans, Isaiah Todd, Joel Ayayi