Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Desmond Bane SG | 22 | 14 | 2 | 2 | 3 | 0 | 0 | 5 | 5-11 | 2-2 | 2-2 | -15 |
| Dillon Brooks SF | 26 | 12 | 1 | 2 | 1 | 1 | 2 | 4 | 6-15 | 0-2 | 0-0 | -16 |
| Jaren Jackson Jr. PF | 23 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 4-9 | 1-3 | 1-2 | -18 |
| Steven Adams C | 23 | 2 | 8 | 5 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-2 | -13 |
| Tyus Jones PG | 23 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 2-8 | 1-4 | 0-0 | -11 |
| Brandon Clarke PF | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 1-2 | -13 |
| De'Anthony Melton PG | 22 | 11 | 2 | 3 | 0 | 1 | 2 | 0 | 3-9 | 2-5 | 3-4 | -7 |
| John Konchar SG | 21 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 | +5 |
| Kyle Anderson SF | 21 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 4-7 | 1-2 | 2-2 | -4 |
| Santi Aldama PF | 9 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 3-7 | 0-2 | 2-2 | +15 |
| Xavier Tillman PF | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 | +15 |
| Yves Pons SF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Ziaire Williams SF | 19 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 4-8 | 2-5 | 2-2 | -10 |
| Team | | 109 | 0 | 30 | 8 | 3 | 0 | 21 | 42-89 | 11-28 | 14-19 | |
DNP: Ja Morant, Jarrett Culver, Killian Tillie, Tyrell Terry
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Aaron Gordon SF | 34 | 22 | 5 | 2 | 0 | 0 | 5 | 3 | 7-11 | 3-5 | 5-5 | +17 |
| Jeff Green PF | 27 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 3-4 | +9 |
| Monté Morris PG | 24 | 10 | 3 | 5 | 0 | 0 | 1 | 2 | 4-9 | 2-4 | 0-0 | +3 |
| Nikola Jokić C | 35 | 35 | 16 | 6 | 4 | 1 | 3 | 2 | 16-24 | 1-3 | 2-2 | +37 |
| Will Barton SG | 29 | 16 | 4 | 4 | 1 | 0 | 3 | 3 | 5-11 | 2-6 | 4-4 | +4 |
| Austin Rivers SG | 25 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 3-5 | 0-2 | 3-4 | +3 |
| Bones Hyland PG | 20 | 16 | 0 | 7 | 1 | 0 | 1 | 3 | 5-8 | 4-5 | 2-2 | +19 |
| Davon Reed SG | 13 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 |
| DeMarcus Cousins C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -12 |
| Facundo Campazzo PG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 |
| JaMychal Green PF | 20 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 2-4 | 0-1 | 2-2 | +1 |
| Markus Howard SG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | -9 |
| Team | | 122 | 0 | 27 | 7 | 2 | 0 | 22 | 44-80 | 12-30 | 22-25 | |
DNP: Bryn Forbes, Jamal Murray, Michael Porter Jr., Vlatko Cancar, Zeke Nnaji