Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Aaron Gordon SF | 25 | 7 | 5 | 3 | 0 | 1 | 1 | 2 | 3-9 | 1-4 | 0-0 | -12 |
| Jeff Green PF | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -7 |
| Monté Morris PG | 25 | 12 | 4 | 3 | 0 | 0 | 2 | 2 | 5-8 | 2-3 | 0-1 | -10 |
| Nikola Jokić C | 28 | 26 | 11 | 4 | 1 | 2 | 3 | 5 | 9-20 | 0-4 | 8-8 | -26 |
| Will Barton SG | 30 | 12 | 10 | 2 | 1 | 0 | 3 | 0 | 5-15 | 2-4 | 0-0 | -10 |
| Austin Rivers SG | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3-5 | 1-2 | 0-0 | -17 |
| Bones Hyland PG | 17 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 2-4 | 2-2 | 6-6 | -13 |
| Bryn Forbes SG | 24 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 3-6 | 2-5 | 2-2 | -8 |
| DeMarcus Cousins C | 12 | 8 | 4 | 2 | 2 | 0 | 2 | 3 | 3-5 | 1-1 | 1-2 | +5 |
| Facundo Campazzo PG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | +2 |
| JaMychal Green PF | 17 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 1-7 | 0-4 | 2-2 | -10 |
| Vlatko Cancar PF | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | +3 |
| Zeke Nnaji PF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Team | | 106 | 0 | 20 | 4 | 4 | 0 | 25 | 37-87 | 13-36 | 19-21 | |
DNP: Jamal Murray, Michael Porter Jr.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins SF | 30 | 13 | 8 | 2 | 1 | 1 | 1 | 2 | 5-9 | 2-3 | 1-3 | +24 |
| Draymond Green PF | 29 | 6 | 3 | 6 | 2 | 1 | 1 | 4 | 2-5 | 1-3 | 1-2 | +20 |
| Jordan Poole PG | 33 | 29 | 5 | 8 | 2 | 1 | 2 | 2 | 10-16 | 5-10 | 4-4 | +7 |
| Kevon Looney C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | +2 |
| Klay Thompson SG | 35 | 21 | 2 | 1 | 0 | 1 | 0 | 3 | 9-19 | 3-8 | 0-0 | +13 |
| Damion Lee SG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | -3 |
| Gary Payton II PG | 18 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 0-1 | 0-0 | 3-4 | +7 |
| Jonathan Kuminga PF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Juan Toscano-Anderson SF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -3 |
| Moses Moody SG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Nemanja Bjelica PF | 16 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 5-6 | 0-1 | 0-0 | +3 |
| Otto Porter Jr. SF | 22 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 | +4 |
| Stephen Curry PG | 22 | 34 | 3 | 4 | 1 | 1 | 2 | 3 | 12-17 | 5-10 | 5-7 | +32 |
| Team | | 126 | 0 | 27 | 10 | 8 | 0 | 20 | 46-84 | 17-40 | 17-24 | |
DNP: Andre Iguodala, James Wiseman