Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Edwards SF | 36 | 29 | 8 | 2 | 2 | 0 | 7 | 2 | 9-19 | 1-6 | 10-11 | -25 |
| Austin Rivers PG | 24 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2-5 | 0-3 | 0-0 | -25 |
| D'Angelo Russell SG | 32 | 17 | 4 | 5 | 1 | 1 | 3 | 2 | 6-15 | 1-7 | 4-4 | -18 |
| Karl-Anthony Towns PF | 21 | 8 | 2 | 4 | 0 | 0 | 3 | 3 | 2-6 | 0-1 | 4-6 | -6 |
| Rudy Gobert C | 28 | 19 | 7 | 0 | 0 | 1 | 1 | 3 | 7-7 | 0-0 | 5-5 | -22 |
| Bryn Forbes SG | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 | +4 |
| Jaylen Nowell SG | 25 | 23 | 5 | 2 | 1 | 0 | 1 | 0 | 9-13 | 2-3 | 3-4 | -5 |
| Josh Minott SF | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | +10 |
| Kyle Anderson SF | 27 | 8 | 8 | 4 | 0 | 0 | 2 | 1 | 3-6 | 1-1 | 1-2 | -6 |
| Nathan Knight PF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +10 |
| Naz Reid C | 17 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2-6 | 1-3 | 1-2 | -2 |
| Wendell Moore Jr. SG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | +10 |
| Team | | 127 | 0 | 20 | 4 | 3 | 0 | 23 | 42-84 | 7-27 | 36-42 | |
DNP: A.J. Lawson, Jaden McDaniels, Jordan McLaughlin, Luka Garza, Taurean Prince
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bradley Beal SG | 34 | 22 | 1 | 5 | 2 | 0 | 3 | 3 | 9-14 | 1-4 | 3-3 | +20 |
| Deni Avdija SF | 18 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 2-6 | 0-2 | 2-2 | +7 |
| Kristaps Porziņģis C | 30 | 41 | 4 | 3 | 2 | 3 | 1 | 3 | 12-18 | 6-10 | 11-11 | +13 |
| Kyle Kuzma PF | 30 | 23 | 8 | 9 | 0 | 0 | 0 | 4 | 9-16 | 4-7 | 1-2 | +28 |
| Monté Morris PG | 22 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | +29 |
| Anthony Gill PF | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -13 |
| Corey Kispert SF | 19 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 2-2 | 1-2 | +19 |
| Daniel Gafford PF | 16 | 6 | 4 | 0 | 0 | 2 | 0 | 3 | 2-3 | 0-0 | 2-4 | +2 |
| Devon Dotson PG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Isaiah Todd PF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| Johnny Davis SG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 1-1 | -11 |
| Jordan Goodwin PG | 22 | 10 | 3 | 6 | 1 | 0 | 2 | 2 | 5-6 | 0-0 | 0-0 | -2 |
| Vernon Carey Jr. C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -11 |
| Will Barton SG | 18 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 3-6 | 1-1 | 2-2 | +16 |
| Team | | 142 | 0 | 31 | 12 | 5 | 0 | 25 | 52-91 | 15-31 | 23-27 | |
DNP: Delon Wright, Rui Hachimura, Taj Gibson