Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chris Paul PG | 23 | 14 | 1 | 6 | 1 | 0 | 4 | 2 | 5-9 | 4-5 | 0-0 | +4 |
| Deandre Ayton C | 27 | 15 | 10 | 0 | 0 | 1 | 1 | 3 | 6-12 | 0-0 | 3-3 | +17 |
| Jock Landale PF | 23 | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 4-5 | 2-2 | 6-6 | -4 |
| Mikal Bridges SG | 24 | 10 | 2 | 3 | 1 | 2 | 3 | 2 | 3-8 | 1-3 | 3-3 | +12 |
| Torrey Craig SF | 21 | 10 | 7 | 2 | 0 | 3 | 0 | 2 | 4-7 | 2-4 | 0-0 | +12 |
| Bismack Biyombo C | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 | -1 |
| Damion Lee SG | 26 | 12 | 5 | 2 | 0 | 0 | 2 | 3 | 4-8 | 2-4 | 2-2 | +16 |
| Dario Šarić PF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Duane Washington Jr. SG | 24 | 26 | 4 | 8 | 1 | 0 | 3 | 2 | 10-21 | 5-9 | 1-1 | +13 |
| Ish Wainright SF | 25 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 1-7 | 0-2 | 1-2 | +8 |
| Josh Okogie SG | 25 | 12 | 6 | 2 | 2 | 1 | 4 | 2 | 3-6 | 0-1 | 6-8 | +12 |
| Team | | 125 | 0 | 26 | 7 | 9 | 0 | 23 | 43-87 | 17-31 | 22-25 | |
DNP: Cameron Johnson, Cameron Payne, Devin Booker, Jae Crowder, Landry Shamet
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Desmond Bane SG | 27 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 4-12 | 0-4 | 6-6 | 0 |
| Dillon Brooks SF | 26 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 3-9 | 1-1 | 0-0 | -14 |
| Ja Morant PG | 31 | 34 | 3 | 6 | 1 | 0 | 2 | 3 | 8-22 | 3-10 | 15-16 | -23 |
| Jaren Jackson Jr. PF | 26 | 6 | 8 | 1 | 2 | 3 | 3 | 2 | 2-12 | 0-4 | 2-2 | 0 |
| Steven Adams C | 25 | 6 | 9 | 1 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | -13 |
| Brandon Clarke PF | 15 | 8 | 8 | 3 | 2 | 0 | 2 | 3 | 3-6 | 0-0 | 2-2 | -11 |
| David Roddy PF | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | +7 |
| Jake LaRavia PF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +7 |
| John Konchar SG | 14 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 | +7 |
| Kennedy Chandler PG | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | +7 |
| Santi Aldama PF | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -24 |
| Tyus Jones PG | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | -8 |
| Xavier Tillman PF | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 4-4 | 1-1 | 0-2 | +7 |
| Ziaire Williams SF | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3-6 | 1-3 | 0-0 | -27 |
| Team | | 108 | 0 | 18 | 9 | 6 | 0 | 23 | 36-91 | 8-30 | 28-34 | |
DNP: Danny Green, Kenneth Lofton Jr., Vince Williams Jr.