New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram PF | 34 | 25 | 4 | 1 | 0 | 0 | 3 | 5 | 10-21 | 1-3 | 4-5 | -15 |
| CJ McCollum PG | 33 | 22 | 6 | 9 | 0 | 2 | 3 | 4 | 8-16 | 3-7 | 3-4 | -17 |
| Herbert Jones SG | 30 | 11 | 3 | 5 | 1 | 0 | 1 | 1 | 5-9 | 1-3 | 0-0 | -11 |
| Jonas Valančiūnas C | 31 | 12 | 11 | 2 | 1 | 0 | 1 | 3 | 6-9 | 0-0 | 0-0 | -12 |
| Trey Murphy III SF | 20 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0-6 | 0-4 | 2-2 | -15 |
| Dereon Seabron SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Jaxson Hayes C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| Jose Alvarado PG | 24 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 1-7 | 0-2 | 0-0 | -4 |
| Josh Richardson SG | 18 | 8 | 3 | 2 | 2 | 1 | 2 | 4 | 2-7 | 1-3 | 3-6 | -3 |
| Kira Lewis Jr. PG | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | +2 |
| Naji Marshall SF | 18 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1-2 | 1-2 | 0-0 | -13 |
| Willy Hernangomez C | 16 | 14 | 11 | 0 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 4-5 | -6 |
| Team | | 102 | 0 | 24 | 5 | 3 | 0 | 28 | 39-89 | 7-25 | 17-24 | |
DNP: Dyson Daniels, E.J. Liddell, Garrett Temple, Larry Nance Jr., Zion Williamson
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Davis C | 30 | 28 | 10 | 5 | 1 | 2 | 0 | 2 | 13-17 | 0-1 | 2-5 | +18 |
| D'Angelo Russell PG | 27 | 21 | 2 | 7 | 1 | 0 | 1 | 3 | 5-12 | 3-5 | 8-10 | +18 |
| Jarred Vanderbilt SF | 27 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | +10 |
| LeBron James PF | 29 | 21 | 6 | 6 | 0 | 1 | 4 | 1 | 7-14 | 0-5 | 7-10 | +14 |
| Malik Beasley SG | 23 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 3-9 | 2-7 | 0-0 | +15 |
| Austin Reaves SG | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 2-3 | -1 |
| Davon Reed SG | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Dennis Schröder PG | 19 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 3-6 | +7 |
| Lonnie Walker IV SG | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 |
| Mo Bamba C | 15 | 4 | 6 | 1 | 0 | 3 | 1 | 6 | 2-7 | 0-5 | 0-2 | -6 |
| Rui Hachimura PF | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2-6 | 0-4 | 0-0 | +8 |
| Troy Brown Jr. SF | 18 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 2-3 | 2-3 | 0-0 | +9 |
| Wenyen Gabriel PF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 |
| Team | | 120 | 0 | 32 | 5 | 8 | 0 | 23 | 44-83 | 10-37 | 22-36 | |
DNP: Cole Swider, Max Christie, Scotty Pippen Jr.