Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anthony Davis C | 32 | 23 | 9 | 3 | 0 | 0 | 3 | 4 | 10-18 | 0-0 | 3-5 | -22 |
| Austin Reaves SG | 35 | 15 | 7 | 5 | 1 | 0 | 1 | 0 | 5-12 | 3-6 | 2-2 | -21 |
| D'Angelo Russell PG | 30 | 15 | 4 | 2 | 1 | 1 | 2 | 3 | 6-10 | 1-2 | 2-2 | -9 |
| Jarred Vanderbilt SF | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-2 | 0-2 | 0-0 | -16 |
| LeBron James PF | 39 | 25 | 9 | 3 | 2 | 1 | 4 | 3 | 9-17 | 3-7 | 4-4 | -16 |
| Dennis Schröder PG | 28 | 14 | 2 | 4 | 0 | 0 | 2 | 3 | 6-11 | 2-5 | 0-0 | +14 |
| Lonnie Walker IV SG | 28 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2-6 | 0-2 | 0-0 | -7 |
| Malik Beasley SG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -1 |
| Max Christie SG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Rui Hachimura PF | 20 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | +7 |
| Shaquille Harrison SG | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Troy Brown Jr. SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -1 |
| Wenyen Gabriel PF | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | -1 |
| Team | | 106 | 0 | 24 | 6 | 4 | 0 | 17 | 42-87 | 10-27 | 12-15 | |
DNP: Mo Bamba, Tristan Thompson
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins PF | 35 | 25 | 7 | 5 | 1 | 0 | 1 | 2 | 10-18 | 2-5 | 3-3 | +16 |
| Draymond Green C | 29 | 20 | 10 | 4 | 2 | 1 | 5 | 3 | 7-11 | 1-2 | 5-5 | +13 |
| Gary Payton II SF | 27 | 13 | 6 | 1 | 1 | 0 | 2 | 4 | 4-5 | 1-2 | 4-5 | +25 |
| Klay Thompson SG | 37 | 10 | 6 | 2 | 1 | 2 | 2 | 1 | 3-12 | 2-6 | 2-2 | +16 |
| Stephen Curry PG | 39 | 27 | 3 | 8 | 0 | 1 | 2 | 0 | 12-24 | 3-11 | 0-0 | +12 |
| Anthony Lamb SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Donte DiVincenzo SG | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Jonathan Kuminga PF | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +1 |
| Jordan Poole SG | 22 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 5-14 | 1-6 | 0-0 | -1 |
| Kevon Looney PF | 20 | 4 | 8 | 2 | 2 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 | -7 |
| Moses Moody SG | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | +1 |
| Team | | 121 | 0 | 29 | 8 | 5 | 0 | 18 | 47-92 | 13-35 | 14-15 | |
DNP: Andre Iguodala, JaMychal Green, Patrick Baldwin Jr., Ryan Rollins