Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| James Harden PG | 40 | 9 | 6 | 7 | 2 | 1 | 5 | 1 | 3-11 | 1-5 | 2-2 | -30 |
| Joel Embiid C | 38 | 15 | 8 | 1 | 0 | 2 | 4 | 3 | 5-18 | 0-4 | 5-6 | -28 |
| P.J. Tucker PF | 19 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 4-7 | 3-6 | 0-0 | -11 |
| Tobias Harris SF | 39 | 19 | 5 | 0 | 1 | 0 | 1 | 3 | 7-13 | 1-7 | 4-4 | -21 |
| Tyrese Maxey SG | 42 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 5-12 | 2-6 | 5-5 | -31 |
| Danuel House Jr. SF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | +2 |
| De'Anthony Melton PG | 28 | 7 | 5 | 1 | 0 | 2 | 1 | 2 | 3-10 | 1-5 | 0-0 | -19 |
| Furkan Korkmaz SG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +6 |
| Georges Niang PF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Jaden Springer PG | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | +6 |
| Paul Reed PF | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | +4 |
| Shake Milton SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Team | | 88 | 0 | 15 | 4 | 7 | 0 | 14 | 31-83 | 8-37 | 18-19 | |
DNP: Dewayne Dedmon, Jalen McDaniels, Montrezl Harrell
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Al Horford PF | 33 | 6 | 10 | 3 | 2 | 3 | 0 | 2 | 2-6 | 2-5 | 0-0 | +24 |
| Jaylen Brown SG | 40 | 25 | 6 | 2 | 2 | 2 | 3 | 1 | 9-19 | 3-6 | 4-4 | +25 |
| Jayson Tatum SF | 41 | 51 | 13 | 5 | 2 | 0 | 0 | 1 | 17-28 | 6-10 | 11-14 | +33 |
| Marcus Smart PG | 39 | 7 | 4 | 4 | 0 | 1 | 2 | 2 | 3-7 | 1-3 | 0-0 | +31 |
| Robert Williams III C | 30 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | +19 |
| Derrick White SG | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1-4 | 1-2 | 0-0 | -8 |
| Grant Williams PF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Justin Champagnie SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -4 |
| Luke Kornet C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Malcolm Brogdon PG | 28 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 5-14 | 2-6 | 0-0 | +20 |
| Payton Pritchard SG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Sam Hauser PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Team | | 112 | 0 | 18 | 7 | 7 | 0 | 13 | 41-87 | 15-33 | 15-18 | |
DNP: Blake Griffin, Danilo Gallinari, Mike Muscala