| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 30 | 21 | 31 | 20 | 102 |
| MIL | 21 | 29 | 28 | 27 | 105 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White PG | 22 | 14 | 6 | 6 | 2 | 0 | 2 | 1 | 6-10 | 2-5 | 0-0 | +3 |
| DeMar DeRozan SF | 17 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2-6 | 1-1 | 2-2 | -1 |
| Nikola Vučević C | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1-3 | 0-1 | 2-2 | -1 |
| Patrick Williams PF | 22 | 13 | 2 | 1 | 1 | 1 | 2 | 0 | 4-9 | 3-6 | 2-2 | -4 |
| Zach LaVine SG | 17 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 4-7 | 1-3 | 0-0 | -1 |
| Adama Sanogo PF | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | +3 |
| Alex Caruso PG | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Andre Drummond C | 14 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 3-8 | 0-0 | 2-2 | 0 |
| Ayo Dosunmu SG | 14 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3-8 | 2-4 | 0-0 | -1 |
| Carlik Jones PG | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | -5 |
| Dalen Terry SG | 11 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1-5 | 0-1 | 0-0 | -5 |
| Henri Drell SF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | +3 |
| Jevon Carter PG | 16 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 1-1 | 0 |
| Julian Phillips SF | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 | -5 |
| Justin Lewis PF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-1 | -8 |
| Max Heidegger PG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-1 | +3 |
| Onuralp Bitim SG | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2-2 | 0-0 | +3 |
| Quenton Jackson PG | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 1-1 | +3 |
| Terry Taylor PF | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 | -5 |
| Torrey Craig SF | 18 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 3-9 | 1-3 | 0-0 | +1 |
| Team | 102 | 0 | 24 | 11 | 4 | 0 | 18 | 39-99 | 13-35 | 11-12 |
DNP: Lonzo Ball
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis PF | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | -2 |
| Brook Lopez C | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4-8 | 3-5 | 0-0 | -2 |
| Jae Crowder SF | 20 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 4-7 | 2-4 | 0-0 | -1 |
| Lindell Wigginton PG | 25 | 2 | 3 | 3 | 3 | 1 | 4 | 1 | 1-7 | 0-4 | 0-0 | -5 |
| Malik Beasley SG | 21 | 13 | 0 | 4 | 2 | 0 | 3 | 2 | 5-10 | 3-7 | 0-0 | +5 |
| Andre Jackson Jr. SG | 16 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2-5 | 0-1 | 0-0 | +10 |
| Drew Timme PF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 |
| MarJon Beauchamp SF | 27 | 18 | 9 | 3 | 0 | 0 | 3 | 2 | 5-11 | 1-3 | 7-8 | +4 |
| Marques Bolden C | 16 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 |
| Pat Connaughton SG | 19 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 3-8 | 1-4 | 1-2 | -7 |
| Robin Lopez C | 19 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 3-6 | 0-1 | 0-0 | +5 |
| Thanasis Antetokounmpo SF | 21 | 14 | 5 | 1 | 0 | 2 | 1 | 4 | 6-8 | 0-0 | 2-2 | +6 |
| TyTy Washington Jr. PG | 22 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 2-7 | 0-4 | 2-2 | +8 |
| Team | 105 | 0 | 28 | 8 | 8 | 0 | 13 | 41-85 | 10-33 | 13-16 |
DNP: AJ Green, Cameron Payne, Chris Livingston, Damian Lillard, Giannis Antetokounmpo, Jazian Gortman, Khris Middleton, Omari Moore