Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Daniel Gafford C | 23 | 15 | 4 | 1 | 1 | 0 | 1 | 1 | 5-7 | 0-0 | 5-6 | -3 |
| Deni Avdija SF | 20 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | 3-3 | 0 |
| Jordan Poole SG | 26 | 25 | 3 | 3 | 2 | 0 | 1 | 3 | 7-21 | 3-12 | 8-9 | -9 |
| Kyle Kuzma PF | 24 | 7 | 9 | 3 | 0 | 0 | 3 | 2 | 3-11 | 1-5 | 0-1 | -5 |
| Tyus Jones PG | 24 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 6-8 | 2-2 | 0-0 | -12 |
| Anthony Gill PF | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0-1 | 0-0 | +10 |
| Bilal Coulibaly SF | 32 | 7 | 3 | 2 | 1 | 1 | 2 | 1 | 3-8 | 1-2 | 0-0 | -12 |
| Corey Kispert SF | 24 | 18 | 1 | 0 | 0 | 1 | 1 | 3 | 7-15 | 2-7 | 2-2 | -20 |
| Jared Butler SG | 7 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 1-2 | +10 |
| Landry Shamet SG | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -16 |
| Mike Muscala C | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 1-5 | 0-1 | 0-0 | -18 |
| Patrick Baldwin Jr. SF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +10 |
| Ryan Rollins PG | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 0-1 | +10 |
| Team | | 118 | 0 | 25 | 7 | 4 | 0 | 16 | 44-97 | 11-35 | 19-24 | |
DNP: Danilo Gallinari, Delon Wright, Eugene Omoruyi, Johnny Davis, Jules Bernard
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 28 | 10 | 7 | 5 | 1 | 0 | 1 | 2 | 3-9 | 2-5 | 2-2 | +16 |
| Jonathan Kuminga PF | 27 | 22 | 4 | 3 | 1 | 0 | 1 | 2 | 9-11 | 1-2 | 3-3 | +9 |
| Kevon Looney C | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-1 | +1 |
| Klay Thompson SF | 27 | 20 | 3 | 2 | 0 | 0 | 2 | 0 | 8-17 | 4-10 | 0-0 | +7 |
| Stephen Curry PG | 26 | 30 | 4 | 7 | 0 | 1 | 2 | 0 | 9-18 | 8-13 | 4-5 | -1 |
| Chris Paul PG | 25 | 4 | 7 | 10 | 1 | 0 | 1 | 2 | 2-7 | 0-3 | 0-1 | +27 |
| Cory Joseph PG | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0-3 | 0-1 | 0-0 | -7 |
| Dario Šarić PF | 20 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 5-11 | 1-4 | 2-2 | +17 |
| Gui Santos PF | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 2-2 | -12 |
| Jerome Robinson SG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Lester Quinones SG | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | -12 |
| Moses Moody SG | 18 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 1-4 | 0-3 | 3-4 | +8 |
| Trayce Jackson-Davis PF | 24 | 10 | 15 | 3 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 0-0 | +10 |
| Usman Garuba PF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Team | | 129 | 0 | 33 | 5 | 2 | 0 | 17 | 47-97 | 18-45 | 17-20 | |
DNP: Andrew Wiggins, Draymond Green, Gary Payton II