Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anfernee Simons SG | 34 | 25 | 2 | 2 | 1 | 0 | 1 | 0 | 7-17 | 7-13 | 4-4 | -8 |
| Deandre Ayton C | 28 | 13 | 6 | 2 | 3 | 0 | 1 | 2 | 6-12 | 0-0 | 1-3 | +2 |
| Jerami Grant PF | 31 | 17 | 2 | 3 | 0 | 0 | 2 | 3 | 5-12 | 1-4 | 6-8 | -20 |
| Malcolm Brogdon PG | 36 | 17 | 6 | 12 | 3 | 1 | 2 | 2 | 8-14 | 1-4 | 0-0 | -4 |
| Toumani Camara SF | 24 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | -2 |
| Duop Reath C | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 | -13 |
| Ish Wainright SF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 |
| Jabari Walker SF | 17 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 2-4 | 0-2 | 1-2 | -25 |
| Kris Murray SF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -1 |
| Matisse Thybulle SG | 16 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | -14 |
| Rayan Rupert SG | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Scoot Henderson PG | 22 | 12 | 1 | 2 | 3 | 0 | 2 | 4 | 4-9 | 2-4 | 2-4 | -12 |
| Skylar Mays SG | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 1-2 | -1 |
| Team | | 106 | 0 | 26 | 13 | 3 | 0 | 20 | 38-84 | 13-35 | 17-25 | |
DNP: Ibou Badji, Justin Minaya, Moses Brown, Robert Williams III, Shaedon Sharpe
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 31 | 15 | 10 | 7 | 1 | 1 | 2 | 1 | 7-12 | 1-5 | 0-0 | +25 |
| Jonathan Kuminga PF | 29 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3-7 | 0-2 | 5-5 | +18 |
| Kevon Looney C | 21 | 6 | 11 | 7 | 0 | 0 | 3 | 2 | 2-3 | 0-0 | 2-2 | +15 |
| Klay Thompson SF | 30 | 28 | 3 | 0 | 0 | 0 | 3 | 1 | 11-16 | 6-10 | 0-0 | +14 |
| Stephen Curry PG | 30 | 27 | 3 | 2 | 0 | 0 | 1 | 1 | 11-18 | 2-7 | 3-3 | +4 |
| Chris Paul PG | 26 | 2 | 3 | 11 | 3 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 | +9 |
| Cory Joseph PG | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Dario Šarić PF | 19 | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 3-7 | 0-2 | 2-2 | +6 |
| Gui Santos PF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +1 |
| Jerome Robinson SG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 3-4 | +1 |
| Moses Moody SG | 17 | 11 | 1 | 1 | 1 | 1 | 2 | 3 | 4-6 | 1-2 | 2-2 | +6 |
| Trayce Jackson-Davis PF | 17 | 13 | 5 | 3 | 1 | 0 | 2 | 2 | 6-7 | 0-0 | 1-4 | -1 |
| Usman Garuba PF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | | 126 | 0 | 38 | 8 | 2 | 0 | 14 | 48-83 | 10-33 | 20-24 | |
DNP: Andrew Wiggins, Draymond Green, Gary Payton II, Lester Quinones