New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram SF | 22 | 13 | 5 | 1 | 1 | 0 | 2 | 4 | 5-12 | 1-3 | 2-2 | +7 |
| CJ McCollum PG | 26 | 14 | 3 | 8 | 2 | 1 | 0 | 0 | 5-13 | 2-7 | 2-2 | +22 |
| Herbert Jones SG | 23 | 12 | 5 | 4 | 1 | 2 | 1 | 1 | 4-7 | 4-7 | 0-0 | +10 |
| Jonas Valančiūnas C | 21 | 21 | 9 | 2 | 2 | 1 | 0 | 4 | 9-13 | 2-3 | 1-2 | +18 |
| Zion Williamson PF | 29 | 19 | 5 | 7 | 1 | 0 | 4 | 2 | 8-12 | 0-0 | 3-5 | +23 |
| Cody Zeller C | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 | +1 |
| Dyson Daniels PG | 22 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 3-4 | 1-2 | 1-2 | +25 |
| E.J. Liddell PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Jeremiah Robinson-Earl PF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Jordan Hawkins SG | 21 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 5-9 | 4-5 | 0-0 | +25 |
| Larry Nance Jr. PF | 18 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 1-1 | 1-1 | 3-4 | +17 |
| Naji Marshall SF | 13 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 5-6 | 0-0 | 2-2 | +1 |
| Trey Murphy III SF | 24 | 16 | 4 | 6 | 0 | 1 | 0 | 2 | 6-13 | 4-11 | 0-0 | +38 |
| Team | | 141 | 0 | 37 | 11 | 7 | 0 | 19 | 54-94 | 19-40 | 14-19 | |
DNP: Dereon Seabron, Jose Alvarado, Kira Lewis Jr., Matt Ryan
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 25 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 1-6 | 0-2 | 0-0 | -31 |
| Jonathan Kuminga PF | 28 | 12 | 3 | 4 | 0 | 1 | 3 | 3 | 4-7 | 0-1 | 4-6 | -20 |
| Kevon Looney C | 18 | 7 | 7 | 0 | 0 | 1 | 0 | 4 | 3-3 | 0-0 | 1-2 | -3 |
| Klay Thompson SF | 24 | 13 | 4 | 2 | 0 | 1 | 3 | 1 | 5-10 | 3-7 | 0-0 | -17 |
| Stephen Curry PG | 25 | 15 | 1 | 6 | 1 | 0 | 3 | 0 | 4-13 | 3-8 | 4-4 | -4 |
| Andrew Wiggins SF | 22 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2-8 | 1-3 | 0-0 | -29 |
| Cory Joseph PG | 17 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1-3 | 0-2 | 0-0 | -22 |
| Dario Šarić PF | 13 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 1-3 | 0-2 | 2-2 | -24 |
| Gui Santos PF | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 2-2 | -6 |
| Lester Quinones SG | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -1 |
| Moses Moody SG | 24 | 21 | 2 | 0 | 1 | 0 | 0 | 3 | 8-18 | 4-8 | 1-1 | -7 |
| Trayce Jackson-Davis PF | 21 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | 9-11 | 0-0 | 1-1 | -16 |
| Team | | 105 | 0 | 24 | 4 | 4 | 0 | 19 | 39-89 | 12-39 | 15-18 | |
DNP: Chris Paul, Draymond Green, Gary Payton II, Jerome Robinson, Usman Garuba