Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bogdan Bogdanović SG | 32 | 17 | 0 | 3 | 1 | 0 | 1 | 1 | 6-11 | 4-9 | 1-1 | -6 |
| Clint Capela C | 24 | 11 | 11 | 1 | 0 | 1 | 0 | 2 | 3-9 | 0-0 | 5-7 | -4 |
| Dejounte Murray PG | 33 | 23 | 7 | 7 | 1 | 0 | 2 | 2 | 7-19 | 2-7 | 7-8 | -13 |
| Jalen Johnson PF | 36 | 21 | 9 | 6 | 1 | 0 | 0 | 4 | 8-16 | 2-6 | 3-5 | -6 |
| Saddiq Bey SF | 26 | 18 | 7 | 3 | 1 | 0 | 0 | 0 | 6-12 | 3-6 | 3-3 | -13 |
| AJ Griffin SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Garrison Mathews SG | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1-7 | 0-6 | 1-2 | -23 |
| Onyeka Okongwu C | 25 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 3-5 | 0-1 | 0-0 | -17 |
| Patty Mills PG | 21 | 13 | 2 | 3 | 1 | 0 | 2 | 0 | 5-11 | 3-6 | 0-0 | -13 |
| Seth Lundy SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Trent Forrest PG | 14 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -9 |
| Team | | 112 | 0 | 30 | 7 | 2 | 0 | 16 | 39-94 | 14-43 | 20-26 | |
DNP: Bruno Fernando, De'Andre Hunter, Kobe Bufkin, Mouhamed Gueye, Trae Young, Vít Krejčí, Wesley Matthews
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins SF | 29 | 12 | 5 | 1 | 0 | 2 | 0 | 4 | 4-11 | 0-4 | 4-4 | +11 |
| Dario Šarić PF | 16 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 | +2 |
| Kevon Looney C | 9 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | -3 |
| Klay Thompson SG | 30 | 24 | 2 | 3 | 0 | 1 | 2 | 2 | 8-18 | 5-10 | 3-3 | +11 |
| Stephen Curry PG | 31 | 25 | 3 | 8 | 0 | 0 | 1 | 3 | 7-16 | 5-8 | 6-6 | +9 |
| Brandin Podziemski SG | 26 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 5-9 | 0-1 | 0-0 | +19 |
| Cory Joseph PG | 20 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 | +12 |
| Draymond Green PF | 22 | 12 | 5 | 3 | 2 | 1 | 2 | 3 | 5-6 | 2-3 | 0-0 | +19 |
| Gui Santos PF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Jerome Robinson SG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 |
| Jonathan Kuminga PF | 28 | 25 | 9 | 2 | 2 | 2 | 1 | 1 | 11-11 | 0-0 | 3-5 | +18 |
| Lester Quinones SG | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| Trayce Jackson-Davis PF | 15 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 2-4 | 0-0 | 0-4 | +6 |
| Team | | 134 | 0 | 26 | 6 | 9 | 0 | 18 | 51-91 | 16-33 | 16-22 | |
DNP: Chris Paul, Gary Payton II, Moses Moody, Usman Garuba