New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram SF | 25 | 12 | 3 | 6 | 0 | 0 | 2 | 3 | 5-7 | 0-1 | 2-2 | +8 |
| CJ McCollum PG | 22 | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 4-11 | 3-9 | 0-0 | +3 |
| Herbert Jones SG | 25 | 17 | 2 | 3 | 2 | 0 | 1 | 3 | 6-10 | 5-8 | 0-0 | +11 |
| Jonas Valančiūnas C | 20 | 10 | 10 | 1 | 0 | 1 | 2 | 2 | 3-6 | 2-2 | 2-2 | +21 |
| Zion Williamson PF | 25 | 16 | 8 | 9 | 1 | 2 | 1 | 0 | 7-11 | 0-0 | 2-2 | +28 |
| Cody Zeller C | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 1-1 | +4 |
| Izaiah Brockington PG | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | +3 |
| Jeremiah Robinson-Earl PF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +5 |
| Jordan Hawkins SG | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-2 | 0-0 | +2 |
| Jose Alvarado PG | 23 | 5 | 2 | 6 | 3 | 0 | 2 | 1 | 2-7 | 1-4 | 0-0 | +32 |
| Larry Nance Jr. PF | 15 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 3-5 | 0-0 | 0-0 | +14 |
| Matt Ryan SF | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | +5 |
| Naji Marshall SF | 20 | 11 | 7 | 4 | 1 | 0 | 1 | 2 | 5-10 | 1-4 | 0-0 | +25 |
| Trey Murphy III SF | 29 | 34 | 6 | 1 | 1 | 0 | 0 | 0 | 11-17 | 10-14 | 2-4 | +44 |
| Team | | 139 | 0 | 38 | 9 | 5 | 0 | 19 | 53-105 | 24-49 | 9-11 | |
DNP: Dereon Seabron, Dyson Daniels, E.J. Liddell, Malcolm Hill
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Gary Trent Jr. SG | 29 | 16 | 3 | 1 | 1 | 0 | 1 | 1 | 6-12 | 4-10 | 0-0 | -13 |
| Immanuel Quickley PG | 33 | 17 | 7 | 7 | 1 | 0 | 1 | 2 | 6-14 | 4-7 | 1-3 | -21 |
| Kelly Olynyk C | 28 | 15 | 6 | 7 | 2 | 2 | 1 | 2 | 4-9 | 1-3 | 6-7 | -14 |
| Ochai Agbaji SF | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -14 |
| RJ Barrett PF | 31 | 15 | 6 | 1 | 0 | 2 | 3 | 3 | 7-14 | 0-2 | 1-5 | -19 |
| D.J. Carton SG | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -18 |
| Gradey Dick SG | 27 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1-7 | 0-5 | 0-0 | -35 |
| Jahmi'us Ramsey SG | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
| Javon Freeman-Liberty PG | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 4-5 | -5 |
| Jontay Porter PF | 16 | 5 | 3 | 2 | 0 | 1 | 3 | 1 | 2-5 | 1-3 | 0-0 | -24 |
| Jordan Nwora SF | 19 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 4-15 | 1-6 | 0-0 | -32 |
| Mouhamadou Gueye PF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | -3 |
| Team | | 98 | 0 | 21 | 6 | 7 | 0 | 11 | 36-93 | 13-44 | 13-22 | |
DNP: Bruce Brown, Chris Boucher, Garrett Temple, Jakob Poeltl, Jalen McDaniels, Scottie Barnes