San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Jeremy Sochan PF | 24 | 20 | 5 | 1 | 0 | 1 | 3 | 5 | 7-14 | 2-4 | 4-6 | +7 |
| Julian Champagnie SF | 33 | 17 | 7 | 5 | 0 | 1 | 3 | 0 | 5-8 | 5-8 | 2-2 | +5 |
| Malaki Branham SG | 29 | 20 | 3 | 2 | 0 | 0 | 3 | 1 | 7-15 | 3-6 | 3-4 | +8 |
| Tre Jones PG | 31 | 7 | 5 | 11 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 5-6 | +3 |
| Zach Collins C | 22 | 9 | 2 | 0 | 1 | 1 | 0 | 5 | 4-8 | 1-1 | 0-2 | +8 |
| Blake Wesley SG | 20 | 4 | 5 | 9 | 1 | 2 | 1 | 3 | 1-3 | 0-0 | 2-2 | +8 |
| Devonte' Graham PG | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 3-4 | 2-2 | 0-0 | +10 |
| Dominick Barlow SF | 30 | 19 | 8 | 4 | 1 | 1 | 0 | 4 | 7-10 | 0-1 | 5-6 | +4 |
| Keldon Johnson SF | 31 | 22 | 11 | 1 | 0 | 0 | 1 | 1 | 9-18 | 4-9 | 0-0 | +4 |
| Sandro Mamukelashvili PF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +8 |
| Team | | 126 | 0 | 34 | 6 | 6 | 0 | 22 | 44-86 | 17-33 | 21-28 | |
DNP: Cedi Osman, Charles Bassey, David Duke Jr., Devin Vassell, Jamaree Bouyea, RaiQuan Gray, Sidy Cissoko, Victor Wembanyama
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 30 | 8 | 6 | 7 | 1 | 1 | 2 | 0 | 2-7 | 1-1 | 3-4 | -8 |
| Chris Paul PG | 29 | 10 | 4 | 9 | 3 | 0 | 0 | 1 | 4-9 | 2-3 | 0-0 | -3 |
| Draymond Green PF | 27 | 7 | 5 | 4 | 2 | 1 | 3 | 2 | 3-6 | 1-3 | 0-0 | -8 |
| Jonathan Kuminga SF | 30 | 26 | 3 | 2 | 1 | 0 | 2 | 4 | 10-17 | 0-1 | 6-8 | -8 |
| Trayce Jackson-Davis C | 23 | 11 | 6 | 0 | 1 | 3 | 1 | 4 | 5-5 | 0-0 | 1-5 | -5 |
| Andrew Wiggins SF | 26 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 5-12 | 1-3 | 0-0 | -6 |
| Dario Šarić PF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -6 |
| Gui Santos PF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Jerome Robinson SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Klay Thompson SG | 24 | 27 | 2 | 1 | 0 | 1 | 3 | 4 | 8-16 | 5-10 | 6-6 | +2 |
| Lester Quinones SG | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -11 |
| Moses Moody SG | 26 | 9 | 5 | 0 | 0 | 1 | 1 | 2 | 2-11 | 0-6 | 5-6 | -9 |
| Pat Spencer PG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | | 113 | 0 | 26 | 9 | 7 | 0 | 24 | 41-88 | 10-30 | 21-29 | |
DNP: Gary Payton II, Kevon Looney, Stephen Curry, Usman Garuba