Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Chet Holmgren C | 26 | 18 | 10 | 1 | 2 | 1 | 0 | 1 | 8-13 | 2-4 | 0-0 | +14 |
| Jalen Williams PF | 27 | 20 | 3 | 3 | 3 | 2 | 3 | 1 | 9-13 | 0-0 | 2-2 | +12 |
| Josh Giddey SG | 21 | 10 | 2 | 5 | 0 | 1 | 2 | 3 | 4-6 | 1-2 | 1-1 | +13 |
| Luguentz Dort SF | 22 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 4-9 | 1-5 | 1-1 | +8 |
| Shai Gilgeous-Alexander PG | 33 | 23 | 7 | 8 | 3 | 1 | 6 | 4 | 9-20 | 1-5 | 4-6 | +7 |
| Aaron Wiggins SG | 12 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | +10 |
| Cason Wallace SG | 23 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 4-10 | 3-5 | 1-2 | +14 |
| Gordon Hayward SF | 23 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 1-4 | 1-3 | 2-2 | +7 |
| Isaiah Joe SG | 17 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2-5 | 1-4 | 3-3 | +11 |
| Kenrich Williams PF | 23 | 12 | 5 | 2 | 4 | 0 | 0 | 0 | 5-7 | 2-3 | 0-0 | +8 |
| Lindy Waters III SG | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-1 | 0-0 | -3 |
| Mike Muscala C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | | 123 | 0 | 27 | 17 | 5 | 0 | 20 | 48-95 | 12-32 | 15-19 | |
DNP: Adam Flagler, Bismack Biyombo, Jaylin Williams, Keyontae Johnson, Olivier Sarr, Ousmane Dieng
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bruce Brown SG | 28 | 10 | 3 | 5 | 0 | 0 | 2 | 2 | 4-8 | 1-2 | 1-2 | -19 |
| Gradey Dick SF | 32 | 21 | 5 | 1 | 1 | 0 | 4 | 1 | 8-15 | 4-7 | 1-3 | -11 |
| Javon Freeman-Liberty PG | 29 | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 4-10 | 0-3 | 2-2 | -9 |
| Kelly Olynyk C | 27 | 16 | 6 | 5 | 1 | 0 | 7 | 3 | 7-9 | 1-2 | 1-2 | -21 |
| Ochai Agbaji PF | 31 | 12 | 7 | 6 | 3 | 0 | 2 | 3 | 4-10 | 1-5 | 3-4 | -13 |
| Garrett Temple SG | 18 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 2-2 | +10 |
| Jahmi'us Ramsey SG | 19 | 7 | 0 | 2 | 2 | 0 | 2 | 4 | 3-7 | 1-4 | 0-0 | -11 |
| Jalen McDaniels SF | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -15 |
| Jontay Porter PF | 20 | 7 | 3 | 8 | 2 | 1 | 3 | 0 | 2-3 | 1-2 | 2-2 | +1 |
| Jordan Nwora SF | 21 | 12 | 4 | 2 | 1 | 0 | 3 | 3 | 6-10 | 0-3 | 0-0 | -13 |
| Mouhamadou Gueye PF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | | 103 | 0 | 34 | 12 | 3 | 0 | 18 | 40-76 | 11-30 | 12-17 | |
DNP: Chris Boucher, D.J. Carton, Gary Trent Jr., Immanuel Quickley, Jakob Poeltl, RJ Barrett, Scottie Barnes