Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ayo Dosunmu PF | 30 | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 10-12 | 1-3 | 0-2 | -19 |
| Coby White SG | 25 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 3-10 | 2-7 | 1-1 | -29 |
| Josh Giddey PG | 23 | 13 | 2 | 5 | 1 | 2 | 3 | 3 | 5-6 | 2-3 | 1-1 | -21 |
| Nikola Vučević C | 30 | 19 | 11 | 4 | 0 | 0 | 2 | 2 | 8-20 | 2-6 | 1-2 | -19 |
| Zach LaVine SF | 31 | 8 | 5 | 10 | 1 | 0 | 2 | 3 | 3-9 | 1-5 | 1-2 | -20 |
| Chris Duarte SG | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +8 |
| Dalen Terry SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| E.J. Liddell PF | 17 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 2-3 | 1-2 | 0-0 | +5 |
| Jevon Carter PG | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +8 |
| Julian Phillips SF | 17 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 2-2 | +12 |
| Lonzo Ball PG | 14 | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 2-3 | 2-3 | 0-0 | +7 |
| Matas Buzelis SF | 25 | 7 | 2 | 0 | 0 | 1 | 2 | 6 | 2-7 | 1-5 | 2-2 | -6 |
| Talen Horton-Tucker SG | 13 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 7-8 | 3-4 | 3-4 | +7 |
| Team | | 119 | 0 | 30 | 9 | 6 | 0 | 26 | 46-87 | 16-42 | 11-16 | |
DNP: Adama Sanogo, DJ Steward, Jalen Smith, Patrick Williams, Torrey Craig
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Franz Wagner SF | 31 | 21 | 3 | 6 | 2 | 1 | 3 | 3 | 7-20 | 1-6 | 6-6 | +19 |
| Goga Bitadze C | 25 | 11 | 11 | 3 | 2 | 2 | 1 | 1 | 4-4 | 0-0 | 3-4 | +21 |
| Jalen Suggs PG | 31 | 31 | 3 | 7 | 0 | 0 | 2 | 2 | 10-18 | 4-9 | 7-7 | +20 |
| Kentavious Caldwell-Pope SG | 34 | 24 | 1 | 2 | 4 | 0 | 1 | 2 | 8-13 | 6-10 | 2-2 | +18 |
| Wendell Carter Jr. PF | 17 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2-5 | 0-3 | 0-0 | +10 |
| Anthony Black PG | 15 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 | +2 |
| Caleb Houstan SF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -8 |
| Cole Anthony PG | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 3-6 | 1-3 | 2-2 | -7 |
| Cory Joseph PG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Jett Howard SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Jonathan Isaac PF | 22 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 1-5 | 0-2 | 2-2 | +11 |
| Moritz Wagner C | 18 | 15 | 4 | 4 | 0 | 1 | 0 | 2 | 6-9 | 1-2 | 2-3 | +1 |
| Tristan da Silva SF | 19 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -1 |
| Team | | 133 | 0 | 30 | 10 | 8 | 0 | 14 | 46-90 | 15-39 | 26-28 | |
DNP: Gary Harris, Mac McClung, Paolo Banchero, Trevelin Queen