Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Caleb Martin PF | 21 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | -19 |
| Joel Embiid C | 30 | 28 | 14 | 2 | 1 | 2 | 2 | 2 | 8-19 | 1-3 | 11-14 | -25 |
| Kyle Lowry SG | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 2-2 | -14 |
| Paul George SF | 32 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 7-12 | 3-6 | 2-2 | -26 |
| Tyrese Maxey PG | 32 | 14 | 3 | 6 | 4 | 2 | 3 | 2 | 4-13 | 2-6 | 4-4 | -24 |
| Adem Bona PF | 9 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0-0 | 0-0 | -4 |
| Eric Gordon SG | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -10 |
| Guerschon Yabusele PF | 31 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 4-6 | 1-2 | 4-4 | -20 |
| Jeff Dowtin Jr. PG | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 2-4 | -9 |
| Justin Edwards SG | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2-5 | 0-3 | 0-0 | -4 |
| Reggie Jackson PG | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | -5 |
| Ricky Council IV SG | 26 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 1-4 | 3-4 | -10 |
| Team | | 105 | 0 | 17 | 11 | 6 | 0 | 16 | 34-81 | 9-31 | 28-34 | |
DNP: Andre Drummond, Jared McCain, KJ Martin, Kelly Oubre Jr., Pete Nance
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Andrew Wiggins SF | 26 | 15 | 7 | 4 | 0 | 1 | 1 | 2 | 6-11 | 1-4 | 2-2 | +20 |
| Dennis Schröder SG | 25 | 15 | 4 | 6 | 2 | 0 | 0 | 4 | 5-9 | 3-4 | 2-2 | +17 |
| Draymond Green PF | 30 | 15 | 6 | 7 | 0 | 3 | 3 | 3 | 6-10 | 1-5 | 2-2 | +30 |
| Stephen Curry PG | 29 | 30 | 6 | 10 | 1 | 0 | 2 | 1 | 11-15 | 8-8 | 0-0 | +32 |
| Trayce Jackson-Davis C | 20 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 1-5 | 0-0 | 1-2 | +14 |
| Buddy Hield SG | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1-5 | 1-5 | 0-0 | +17 |
| Gui Santos PF | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +1 |
| Jonathan Kuminga PF | 25 | 20 | 5 | 5 | 1 | 0 | 1 | 2 | 8-11 | 2-3 | 2-3 | +25 |
| Kevon Looney PF | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3-3 | 0-0 | 0-1 | +1 |
| Kyle Anderson SF | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 2-3 | +1 |
| Lindy Waters III SG | 15 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 4-7 | 2-4 | 0-0 | -2 |
| Moses Moody SG | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 4-5 | 4-5 | 0-0 | +13 |
| Pat Spencer PG | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | | 139 | 0 | 41 | 5 | 8 | 0 | 22 | 53-87 | 22-39 | 11-15 | |
DNP: Brandin Podziemski, Gary Payton II, Quinten Post