Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Desmond Bane SG | 35 | 20 | 7 | 4 | 2 | 0 | 2 | 4 | 7-16 | 2-7 | 4-5 | -15 |
| Jaren Jackson Jr. PF | 28 | 14 | 5 | 2 | 3 | 0 | 5 | 5 | 5-18 | 2-5 | 2-2 | -23 |
| Jaylen Wells SF | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-7 | 0-2 | 0-0 | -9 |
| Luke Kennard PG | 25 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 0-0 | -22 |
| Zach Edey C | 10 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 2-4 | 0-0 | 2-2 | -19 |
| Brandon Clarke PF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Cam Spencer SG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Jay Huff C | 13 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 2-4 | 1-3 | 3-4 | +11 |
| John Konchar SG | 20 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | -8 |
| Marvin Bagley III PF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Santi Aldama PF | 26 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 6-10 | 2-4 | 2-3 | -1 |
| Scotty Pippen Jr. PG | 31 | 18 | 6 | 4 | 2 | 0 | 0 | 3 | 7-17 | 0-3 | 4-5 | -4 |
| Vince Williams Jr. SG | 17 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 |
| Team | | 99 | 0 | 23 | 11 | 4 | 0 | 20 | 37-92 | 8-30 | 17-21 | |
DNP: GG Jackson II, Ja Morant, Lamar Stevens, Yuki Kawamura, Zyon Pullin
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Anfernee Simons PG | 36 | 22 | 5 | 3 | 1 | 0 | 2 | 1 | 8-24 | 2-9 | 4-4 | +23 |
| Deni Avdija SF | 38 | 31 | 16 | 8 | 0 | 2 | 4 | 3 | 9-18 | 5-8 | 8-9 | +27 |
| Donovan Clingan C | 26 | 7 | 11 | 0 | 0 | 3 | 1 | 5 | 2-4 | 1-1 | 2-2 | +21 |
| Shaedon Sharpe SG | 30 | 17 | 7 | 5 | 1 | 0 | 2 | 1 | 6-13 | 3-8 | 2-2 | +22 |
| Toumani Camara PF | 31 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 6-11 | 3-5 | 0-2 | +19 |
| Bryce McGowens SG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Dalano Banton PG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Duop Reath C | 19 | 13 | 9 | 0 | 0 | 1 | 1 | 4 | 5-9 | 3-5 | 0-0 | +2 |
| Justin Minaya SF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Kris Murray SF | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0-2 | 0-0 | -5 |
| Matisse Thybulle SG | 11 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 0 |
| Rayan Rupert SG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Scoot Henderson PG | 19 | 5 | 3 | 5 | 0 | 0 | 3 | 2 | 2-10 | 1-7 | 0-0 | -9 |
| Team | | 115 | 0 | 25 | 3 | 6 | 0 | 17 | 40-96 | 18-46 | 17-21 | |
DNP: Deandre Ayton, Jabari Walker, Jerami Grant, Robert Williams III, Sidy Cissoko