Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 22 | 22 | 5 | 3 | 1 | 0 | 2 | 1 | 7-12 | 4-6 | 4-4 | +20 |
| Draymond Green C | 20 | 5 | 2 | 4 | 2 | 0 | 3 | 1 | 1-4 | 1-2 | 2-2 | +19 |
| Jimmy Butler III PF | 19 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 6-7 | +22 |
| Moses Moody SF | 18 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | +19 |
| Stephen Curry PG | 25 | 25 | 9 | 6 | 1 | 1 | 2 | 0 | 9-17 | 3-9 | 4-4 | +31 |
| Braxton Key SF | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | +2 |
| Buddy Hield SG | 21 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 | +9 |
| Gui Santos PF | 21 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 3-7 | 1-4 | 0-0 | +15 |
| Jackson Rowe PF | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | +9 |
| Jonathan Kuminga PF | 21 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 4-9 | 0-2 | 2-2 | +9 |
| Kevin Knox II SF | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 3-4 | +9 |
| Kevon Looney SG | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | +13 |
| Pat Spencer PG | 12 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 4-6 | 2-3 | 0-0 | +4 |
| Trayce Jackson-Davis C | 18 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 4-5 | 0-1 | 5-7 | +9 |
| Team | | 133 | 0 | 31 | 14 | 3 | 0 | 10 | 45-93 | 15-40 | 28-34 | |
DNP: Gary Payton II, Quinten Post, Taran Armstrong
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Bradley Beal SG | 26 | 7 | 2 | 4 | 1 | 0 | 3 | 2 | 3-8 | 1-6 | 0-0 | -23 |
| Devin Booker PG | 29 | 21 | 3 | 4 | 0 | 1 | 5 | 0 | 7-17 | 0-5 | 7-7 | -32 |
| Nick Richards C | 20 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 0-0 | -18 |
| Royce O'Neale SF | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-5 | 0-0 | -28 |
| Ryan Dunn PF | 24 | 12 | 4 | 0 | 4 | 0 | 2 | 4 | 4-10 | 2-7 | 2-2 | -16 |
| Cody Martin SF | 14 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 2-4 | 0-1 | 2-2 | -8 |
| Collin Gillespie PG | 24 | 6 | 3 | 4 | 3 | 0 | 1 | 2 | 2-9 | 2-5 | 0-0 | -13 |
| Damion Lee SG | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3-5 | 2-4 | 0-0 | -9 |
| Grayson Allen SG | 18 | 12 | 1 | 1 | 1 | 0 | 1 | 2 | 4-9 | 3-6 | 1-2 | -6 |
| Mason Plumlee C | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1-1 | 0-0 | 1-2 | -4 |
| Monté Morris PG | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Oso Ighodaro PF | 21 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 | -18 |
| Tyus Jones PG | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -13 |
| Team | | 95 | 0 | 22 | 12 | 4 | 0 | 19 | 35-88 | 12-43 | 13-15 | |
DNP: Bol Bol, Jalen Bridges, Kevin Durant, TyTy Washington Jr., Vasilije Micic