Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski PG | 29 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 4-11 | 2-6 | 0-0 | +31 |
| Draymond Green C | 29 | 3 | 7 | 5 | 4 | 1 | 2 | 2 | 1-6 | 1-5 | 0-0 | +13 |
| Jimmy Butler III SF | 28 | 24 | 5 | 7 | 2 | 0 | 0 | 0 | 6-10 | 1-2 | 11-11 | +22 |
| Moses Moody PF | 22 | 9 | 2 | 1 | 2 | 0 | 1 | 3 | 3-10 | 2-5 | 1-1 | +9 |
| Stephen Curry SG | 27 | 14 | 5 | 5 | 0 | 1 | 1 | 2 | 6-14 | 2-8 | 0-0 | +8 |
| Braxton Key SF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-4 | -10 |
| Buddy Hield SG | 22 | 16 | 4 | 0 | 0 | 1 | 0 | 2 | 6-14 | 4-10 | 0-0 | +13 |
| Gary Payton II SG | 14 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 1-2 | 0-0 | 0-0 | +6 |
| Gui Santos PF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -2 |
| Jonathan Kuminga PF | 16 | 10 | 5 | 0 | 1 | 1 | 1 | 1 | 2-7 | 0-2 | 6-8 | +4 |
| Kevin Knox II SF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 | -10 |
| Kevon Looney C | 15 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0-0 | 1-2 | +14 |
| Pat Spencer PG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Quinten Post PF | 15 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 3-7 | 2-5 | 2-2 | +7 |
| Trayce Jackson-Davis C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Team | | 103 | 0 | 26 | 15 | 7 | 0 | 19 | 33-83 | 14-44 | 23-28 | |
DNP: Jackson Rowe, Taran Armstrong
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Dalano Banton PG | 30 | 3 | 4 | 6 | 0 | 1 | 7 | 1 | 1-12 | 0-5 | 1-1 | -29 |
| Donovan Clingan C | 27 | 14 | 15 | 1 | 0 | 1 | 0 | 2 | 7-13 | 0-3 | 0-1 | -28 |
| Kris Murray SF | 36 | 7 | 6 | 4 | 1 | 1 | 2 | 4 | 2-8 | 0-3 | 3-4 | -5 |
| Matisse Thybulle SG | 22 | 11 | 4 | 0 | 3 | 2 | 2 | 1 | 3-6 | 2-5 | 3-4 | -19 |
| Toumani Camara PF | 33 | 10 | 4 | 3 | 2 | 0 | 0 | 2 | 4-13 | 1-5 | 1-2 | -8 |
| Duop Reath C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Jabari Walker SF | 20 | 19 | 6 | 1 | 2 | 0 | 2 | 2 | 6-10 | 2-3 | 5-6 | +1 |
| Justin Minaya SF | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 | +7 |
| Rayan Rupert SG | 24 | 15 | 2 | 1 | 0 | 0 | 2 | 3 | 6-12 | 1-3 | 2-2 | -6 |
| Sidy Cissoko SF | 24 | 3 | 8 | 5 | 0 | 0 | 6 | 3 | 1-5 | 0-2 | 1-2 | +3 |
| Team | | 86 | 0 | 21 | 9 | 5 | 0 | 20 | 32-85 | 6-30 | 16-22 | |
DNP: Anfernee Simons, Bryce McGowens, Deandre Ayton, Deni Avdija, Jerami Grant, Robert Williams III, Scoot Henderson, Shaedon Sharpe