| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| OKC | 14 | 27 | 29 | 31 | 101 |
| MIN | 34 | 38 | 35 | 36 | 143 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren PF | 20 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 3-7 | 1-4 | 3-3 | -8 |
| Isaiah Hartenstein C | 19 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 0-1 | -31 |
| Jalen Williams SF | 24 | 13 | 4 | 2 | 0 | 0 | 4 | 2 | 3-9 | 2-5 | 5-6 | -31 |
| Luguentz Dort SG | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 2-4 | 2-4 | 0-0 | -22 |
| Shai Gilgeous-Alexander PG | 27 | 14 | 2 | 6 | 0 | 1 | 4 | 2 | 4-13 | 2-5 | 4-4 | -32 |
| Aaron Wiggins SG | 16 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | -12 |
| Ajay Mitchell SG | 18 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 6-11 | 1-4 | 1-1 | -12 |
| Alex Caruso SG | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 | -16 |
| Cason Wallace SG | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -30 |
| Dillon Jones SF | 9 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 | +2 |
| Isaiah Joe SG | 17 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1-7 | 0-5 | 0-0 | -8 |
| Jaylin Williams PF | 17 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 0-6 | 0-6 | 2-2 | -7 |
| Kenrich Williams PF | 14 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 4-6 | 0-1 | 0-0 | -3 |
| Ousmane Dieng C | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 |
| Team | 101 | 0 | 19 | 5 | 3 | 0 | 20 | 35-86 | 14-44 | 17-19 |
DNP: Nikola Topić
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards SG | 29 | 30 | 9 | 6 | 2 | 0 | 4 | 2 | 12-17 | 5-8 | 1-2 | +36 |
| Jaden McDaniels SF | 26 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 3-9 | 2-4 | 2-2 | +28 |
| Julius Randle PF | 29 | 24 | 4 | 3 | 0 | 0 | 0 | 4 | 9-15 | 2-5 | 4-4 | +38 |
| Mike Conley PG | 21 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 | +12 |
| Rudy Gobert C | 28 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 3-6 | 0-0 | 1-2 | +23 |
| Donte DiVincenzo SG | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 | +24 |
| Jaylen Clark SG | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| Josh Minott SF | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 |
| Leonard Miller SF | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 5-6 | 1-1 | 0-0 | 0 |
| Luka Garza C | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | -2 |
| Naz Reid C | 18 | 10 | 8 | 2 | 0 | 1 | 0 | 4 | 4-6 | 2-3 | 0-0 | +23 |
| Nickeil Alexander-Walker SG | 18 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 5-9 | 2-4 | 0-1 | +15 |
| Rob Dillingham PG | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | 0 |
| Terrence Shannon Jr. SG | 13 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 5-8 | 1-3 | 4-4 | +11 |
| Team | 143 | 0 | 30 | 6 | 3 | 0 | 18 | 55-96 | 20-40 | 13-17 |
DNP: Joe Ingles