Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Collin Gillespie PG | 28 | 25 | 4 | 6 | 2 | 0 | 2 | 0 | 10-14 | 5-8 | 0-0 | +13 |
| Devin Booker SG | 35 | 22 | 6 | 5 | 1 | 0 | 2 | 3 | 8-23 | 1-6 | 5-7 | +22 |
| Dillon Brooks SF | 32 | 26 | 3 | 0 | 0 | 0 | 1 | 2 | 8-20 | 3-8 | 7-7 | +26 |
| Oso Ighodaro C | 29 | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 2-2 | +27 |
| Royce O'Neale PF | 32 | 15 | 5 | 4 | 1 | 0 | 1 | 3 | 5-8 | 5-6 | 0-0 | +18 |
| Isaiah Livers PF | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | -7 |
| Jamaree Bouyea PG | 12 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0-6 | 0-3 | 2-2 | -8 |
| Jordan Goodwin PG | 27 | 14 | 7 | 2 | 2 | 0 | 1 | 1 | 6-14 | 2-6 | 0-0 | -1 |
| Khaman Maluach C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Nick Richards C | 17 | 2 | 9 | 0 | 0 | 3 | 0 | 1 | 1-8 | 0-0 | 0-0 | -10 |
| Nigel Hayes-Davis SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Rasheer Fleming PF | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Team | | 115 | 61 | 25 | 8 | 3 | 10 | 14 | 41-101 | 17-40 | 16-18 | |
DNP: Grayson Allen, Jalen Green, Koby Brea, Mark Williams, Ryan Dunn
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Alex Sarr C | 24 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1-5 | 0-2 | 0-0 | -28 |
| Bilal Coulibaly PF | 26 | 13 | 7 | 3 | 0 | 1 | 3 | 4 | 3-8 | 2-5 | 5-6 | -10 |
| CJ McCollum PG | 28 | 17 | 3 | 4 | 2 | 2 | 3 | 1 | 6-13 | 0-5 | 5-6 | -20 |
| Jamir Watkins SF | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1-4 | 1-4 | 0-0 | -3 |
| Tre Johnson SG | 25 | 24 | 1 | 2 | 1 | 0 | 3 | 1 | 9-12 | 5-5 | 1-1 | -18 |
| AJ Johnson SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Anthony Gill PF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Bub Carrington PG | 26 | 10 | 5 | 4 | 0 | 0 | 1 | 4 | 4-8 | 2-2 | 0-0 | +2 |
| Justin Champagnie SF | 26 | 11 | 6 | 0 | 1 | 0 | 0 | 3 | 4-9 | 1-4 | 2-4 | -5 |
| Malaki Branham SG | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | -5 |
| Marvin Bagley III PF | 22 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 2-5 | 0-1 | 3-4 | +11 |
| Will Riley SF | 20 | 10 | 5 | 1 | 1 | 0 | 1 | 2 | 4-10 | 2-4 | 0-0 | 0 |
| Team | | 101 | 48 | 21 | 6 | 8 | 15 | 20 | 36-78 | 13-32 | 16-21 | |
DNP: Cam Whitmore, Corey Kispert, Khris Middleton, Kyshawn George, Sharife Cooper, Tristan Vukcevic