Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandin Podziemski SG | 32 | 9 | 4 | 10 | 2 | 0 | 1 | 2 | 4-13 | 0-4 | 1-2 | +10 |
| Draymond Green C | 23 | 4 | 4 | 5 | 2 | 1 | 3 | 6 | 1-5 | 0-1 | 2-2 | -15 |
| Gui Santos PF | 16 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 | -5 |
| Moses Moody SF | 23 | 12 | 3 | 3 | 2 | 1 | 0 | 2 | 4-7 | 3-6 | 1-1 | -5 |
| Stephen Curry PG | 34 | 38 | 4 | 1 | 0 | 0 | 2 | 2 | 14-27 | 8-15 | 2-2 | -24 |
| Al Horford C | 26 | 3 | 8 | 3 | 1 | 1 | 2 | 3 | 1-4 | 1-3 | 0-0 | +2 |
| Buddy Hield SG | 14 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2-7 | 1-5 | 1-1 | -2 |
| De'Anthony Melton PG | 23 | 22 | 3 | 2 | 2 | 1 | 1 | 2 | 9-15 | 1-4 | 3-6 | +22 |
| Gary Payton II SG | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2-6 | 0-1 | 0-0 | -32 |
| Jonathan Kuminga PF | 9 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 4-4 | +18 |
| Quinten Post C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -4 |
| Will Richard SG | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -5 |
| Team | | 115 | 44 | 29 | 15 | 7 | 10 | 24 | 43-96 | 15-46 | 14-18 | |
DNP: Jimmy Butler III, LJ Cryer, Malevy Leons, Pat Spencer, Seth Curry, Trayce Jackson-Davis
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Caleb Martin PF | 19 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0-2 | 0-1 | 0-0 | -24 |
| Cooper Flagg SF | 30 | 21 | 11 | 2 | 1 | 0 | 4 | 3 | 8-18 | 1-5 | 4-7 | +22 |
| Dwight Powell C | 27 | 10 | 12 | 1 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 4-5 | +22 |
| Max Christie SG | 35 | 21 | 4 | 2 | 1 | 0 | 2 | 2 | 7-16 | 5-12 | 2-2 | +28 |
| Naji Marshall PG | 33 | 30 | 7 | 9 | 0 | 0 | 4 | 2 | 10-12 | 2-3 | 8-8 | +17 |
| Brandon Williams PG | 26 | 19 | 5 | 4 | 0 | 0 | 4 | 2 | 7-10 | 0-2 | 5-6 | +2 |
| Jeremiah Robinson-Earl PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Klay Thompson SF | 22 | 6 | 4 | 0 | 1 | 0 | 3 | 1 | 2-6 | 2-6 | 0-0 | -12 |
| Miles Kelly PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Moussa Cisse C | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 1-2 | -7 |
| P.J. Washington PF | 22 | 10 | 6 | 3 | 2 | 3 | 1 | 2 | 4-9 | 2-3 | 0-0 | -13 |
| Ryan Nembhard PG | 11 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2-6 | 1-2 | 0-0 | +10 |
| Team | | 123 | 65 | 25 | 6 | 6 | 21 | 17 | 43-86 | 13-35 | 24-30 | |
DNP: Anthony Davis, D'Angelo Russell, Daniel Gafford, Danté Exum, Dereck Lively II, Jaden Hardy, Kyrie Irving